Nasdaq companies
The companies listed on the Nasdaq, as their SEC filings give it. 537 companies, each with its record from SEC filings.
537 companies
| Company | Industry | Index | Sector | Records, last 30 days |
|---|---|---|---|---|
| AAONAaon, Inc. | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | S&P MidCap 400 | Manufacturing | 0 |
| ASOAcademy Sports & Outdoors, Inc. | Retail-Miscellaneous Shopping Goods Stores | S&P SmallCap 600 | Retail trade | 0 |
| ACHCAcadia Healthcare Company, Inc. | Services-Specialty Outpatient Facilities, Nec | S&P SmallCap 600 | Services | 2 |
| ACADAcadia Pharmaceuticals Inc. | Pharmaceutical Preparations | S&P SmallCap 600 | Manufacturing | 1 |
| ACIWACI Worldwide, Inc. | Services-Prepackaged Software | S&P SmallCap 600 | Services | 0 |
| ACMRACM Research, Inc. | Special Industry Machinery, Nec | S&P SmallCap 600 | Manufacturing | 1 |
| AHCOAdaptHealth Corp. | Services-Home Health Care Services | S&P SmallCap 600 | Services | 2 |
| ADUSAddus HomeCare Corp. | Services-Home Health Care Services | S&P SmallCap 600 | Services | 0 |
| ADEAAdeia Inc. | Cable & Other Pay Television Services | S&P SmallCap 600 | Transportation, communications and utilities | 1 |
| ADMAAdma Biologics, Inc. | Biological Products, (No Diagnostic Substances) | S&P SmallCap 600 | Manufacturing | 0 |
| ADBEAdobe Inc. | Services-Prepackaged Software | S&P 500 | Services | 0 |
| AEISAdvanced Energy Industries Inc. | Electronic Components, Nec | S&P MidCap 400 | Manufacturing | 3 |
| AMDAdvanced Micro Devices Inc. | Semiconductors & Related Devices | S&P 500 | Manufacturing | 11 |
| AVAVAeroVironment Inc. | Aircraft | S&P MidCap 400 | Manufacturing | 2 |
| AGYSAgilysys Inc. | Services-Computer Integrated Systems Design | S&P SmallCap 600 | Services | 0 |
| AGNTAgnt, Inc. | Real Estate Agents & Managers (For Others) | S&P SmallCap 600 | Finance, insurance and real estate | 1 |
| ABNBAirbnb, Inc. | Services-To Dwellings & Other Buildings | S&P 500 | Services | 14 |
| AKAMAkamai Technologies Inc. | Services-Business Services, Nec | S&P 500 | Services | 5 |
| ALRMAlarm.com Holdings, Inc. | Services-Prepackaged Software | S&P SmallCap 600 | Services | 0 |
| ALGNAlign Technology Inc. | Orthopedic, Prosthetic & Surgical Appliances & Supplies | S&P 500 | Manufacturing | 0 |
| ALHCAlignment Healthcare, Inc. | Hospital & Medical Service Plans | S&P SmallCap 600 | Finance, insurance and real estate | 4 |
| ALKSAlkermes plc. | Pharmaceutical Preparations | S&P SmallCap 600 | Manufacturing | 3 |
| ALGTAllegiant Travel Co. | Air Transportation, Scheduled | S&P SmallCap 600 | Transportation, communications and utilities | 2 |
| ALGMAllegro Microsystems, Inc. | Semiconductors & Related Devices | S&P MidCap 400 | Manufacturing | 3 |
| LNTAlliant Energy Corp. | Electric & Other Services Combined | S&P 500 | Transportation, communications and utilities | 0 |
| AOSLAlpha & Omega Semiconductor Ltd. | Semiconductors & Related Devices | S&P SmallCap 600 | Manufacturing | 0 |
| GOOGAlphabet Inc. | Services-Computer Programming, Data Processing, Etc. | S&P 500 | Services | 4 |
| GOOGLAlphabet Inc. | Services-Computer Programming, Data Processing, Etc. | S&P 500 | Services | 2 |
| AMZNAmazon.com Inc. | Retail-Catalog & Mail-Order Houses | S&P 500 | Retail trade | 1 |
| AALAmerican Airlines Group Inc. | Air Transportation, Scheduled | S&P MidCap 400 | Transportation, communications and utilities | 1 |
| AEPAmerican Electric Power Co. Inc. | Electric Services | S&P 500 | Transportation, communications and utilities | 1 |
| AMSFAmerisafe Inc. | Fire, Marine & Casualty Insurance | S&P SmallCap 600 | Finance, insurance and real estate | 2 |
| AMGNAmgen Inc. | Biological Products, (No Diagnostic Substances) | S&P 500 | Manufacturing | 1 |
| AMKRAmkor Technology, Inc. | Semiconductors & Related Devices | S&P MidCap 400 | Manufacturing | 4 |
| AMPHAmphastar Pharmaceuticals, Inc. | Pharmaceutical Preparations | S&P SmallCap 600 | Manufacturing | 0 |
| ADIAnalog Devices Inc. | Semiconductors & Related Devices | S&P 500 | Manufacturing | 26 |
| ANDEAndersons, Inc. | Wholesale-Farm Product Raw Materials | S&P SmallCap 600 | Wholesale trade | 1 |
| ANIPANI Pharmaceuticals Inc. | Pharmaceutical Preparations | S&P SmallCap 600 | Manufacturing | 4 |
| APAAPA Corp. | Crude Petroleum & Natural Gas | S&P 500 | Mining | 1 |
| APOGApogee Enterprises, Inc. | Glass Products, Made Of Purchased Glass | S&P SmallCap 600 | Manufacturing | 3 |
| APPFAppfolio Inc. | Services-Prepackaged Software | S&P MidCap 400 | Services | 1 |
| AAPLApple Inc. | Electronic Computers | S&P 500 | Manufacturing | 30 |
| AMATApplied Materials Inc. | Semiconductors & Related Devices | S&P 500 | Manufacturing | 2 |
| APPAppLovin Corp. | Services-Computer Programming, Data Processing, Etc. | S&P 500 | Services | 1 |
| ARCBArcbest Corp. | Trucking (No Local) | S&P SmallCap 600 | Transportation, communications and utilities | 0 |
| ACGLArch Capital Group Ltd. | Fire, Marine & Casualty Insurance | S&P 500 | Finance, insurance and real estate | 0 |
| ARWRArrowhead Pharmaceuticals, Inc. | Pharmaceutical Preparations | S&P MidCap 400 | Manufacturing | 0 |
| ASTEAstec Industries Inc. | Construction Machinery & Equip | S&P SmallCap 600 | Manufacturing | 0 |
| ASTHAstrana Health, Inc. | Services-Management Consulting Services | S&P SmallCap 600 | Services | 0 |
| ADSKAutodesk, Inc. | Services-Prepackaged Software | S&P 500 | Services | 0 |
| ADPAutomatic Data Processing Inc. | Services-Computer Processing & Data Preparation | S&P 500 | Services | 0 |
| CARAvis Budget Group, Inc. | Services-Auto Rental & Leasing (No Drivers) | S&P MidCap 400 | Services | 1 |
| AVTAvnet Inc. | Wholesale-Electronic Parts & Equipment, Nec | S&P MidCap 400 | Wholesale trade | 2 |
| AXONAxon Enterprise, Inc. | Ordnance & Accessories, (No Vehicles/Guided Missiles) | S&P 500 | Manufacturing | 0 |
| AZTAAzenta, Inc. | Special Industry Machinery, Nec | S&P SmallCap 600 | Manufacturing | 1 |
| BKRBaker Hughes Co. | Oil & Gas Field Machinery & Equipment | S&P 500 | Manufacturing | 0 |
| BCPCBalchem Corp. | Chemicals & Allied Products | S&P SmallCap 600 | Manufacturing | 2 |
| BANFBancfirst Corp. | National Commercial Banks | S&P SmallCap 600 | Finance, insurance and real estate | 2 |
| TBBKBancorp, Inc. | National Commercial Banks | S&P SmallCap 600 | Finance, insurance and real estate | 1 |
| BSYBentley Systems Inc. | Services-Prepackaged Software | S&P MidCap 400 | Services | 1 |
| BGCBGC Group, Inc. | Security & Commodity Brokers, Dealers, Exchanges & Services | S&P SmallCap 600 | Finance, insurance and real estate | 1 |
| TECHBio-Techne Corp. | Biological Products, (No Diagnostic Substances) | S&P 500 | Manufacturing | 0 |
| BIIBBiogen Inc. | Biological Products, (No Diagnostic Substances) | S&P 500 | Manufacturing | 1 |
| BMRNBiomarin Pharmaceutical Inc. | Pharmaceutical Preparations | S&P MidCap 400 | Manufacturing | 2 |
| BJRIBJs Restaurants Inc. | Retail-Eating Places | S&P SmallCap 600 | Retail trade | 1 |
| BLKBBlackbaud Inc. | Services-Prepackaged Software | S&P SmallCap 600 | Services | 0 |
| BLBlackline, Inc. | Services-Prepackaged Software | S&P SmallCap 600 | Services | 0 |
| BKNGBooking Holdings Inc. | Transportation Services | S&P 500 | Transportation, communications and utilities | 1 |
| BHFBrighthouse Financial, Inc. | Life Insurance | S&P MidCap 400 | Finance, insurance and real estate | 0 |
| BTSGBrightSpring Health Services, Inc. | Services-Home Health Care Services | S&P MidCap 400 | Services | 0 |
| AVGOBroadcom Inc. | Semiconductors & Related Devices | S&P 500 | Manufacturing | 17 |
| BRKRBruker Corp. | Laboratory Analytical Instruments | S&P MidCap 400 | Manufacturing | 0 |
| CHRWC. H. Robinson Worldwide, Inc. | Arrangement Of Transportation Of Freight & Cargo | S&P 500 | Transportation, communications and utilities | 3 |
| CDNSCadence Design Systems Inc. | Services-Prepackaged Software | S&P 500 | Services | 5 |
| CZRCaesars Entertainment, Inc. | Hotels & Motels | S&P SmallCap 600 | Services | 0 |
| CALMCal-Maine Foods Inc. | Agricultural Prod-Livestock & Animal Specialties | S&P SmallCap 600 | Agriculture, forestry and fishing | 3 |
| CPBCampbell's Co. | Food And Kindred Products | S&P SmallCap 600 | Manufacturing | 1 |
| CARGCarGurus, Inc. | Services-Computer Processing & Data Preparation | S&P SmallCap 600 | Services | 8 |
| CGCarlyle Group Inc. | Investment Advice | S&P MidCap 400 | Finance, insurance and real estate | 0 |
| CWSTCasella Waste Systems Inc. | Refuse Systems | S&P SmallCap 600 | Transportation, communications and utilities | 2 |
| CASYCasey's General Stores, Inc. | Retail-Auto Dealers & Gasoline Stations | S&P 500 | Retail trade | 0 |
| CATYCathay General Bancorp | State Commercial Banks | S&P SmallCap 600 | Finance, insurance and real estate | 1 |
| CVCOCavco Industries, Inc. | Mobile Homes | S&P SmallCap 600 | Manufacturing | 0 |
| CDWCDW Corp. | Retail-Catalog & Mail-Order Houses | S&P 500 | Retail trade | 3 |
| CELHCelsius Holdings, Inc. | Bottled & Canned Soft Drinks & Carbonated Waters | S&P MidCap 400 | Manufacturing | 0 |
| CENTCentral Garden & Pet Co. | Wholesale-Miscellaneous Nondurable Goods | S&P SmallCap 600 | Wholesale trade | 0 |
| CENTACentral Garden & Pet Co. | Wholesale-Miscellaneous Nondurable Goods | S&P SmallCap 600 | Wholesale trade | 0 |
| CENXCentury Aluminum Co. | Primary Production Of Aluminum | S&P SmallCap 600 | Manufacturing | 1 |
| CERTCertara, Inc. | Services-Prepackaged Software | S&P SmallCap 600 | Services | 0 |
| CHTRCharter Communications, Inc. | Cable & Other Pay Television Services | S&P 500 | Transportation, communications and utilities | 3 |
| CAKECheesecake Factory Inc. | Retail-Eating Places | S&P SmallCap 600 | Retail trade | 0 |
| CHEFChefs' Warehouse, Inc. | Wholesale-Groceries, General Line | S&P SmallCap 600 | Wholesale trade | 1 |
| CHRDChord Energy Corp. | Crude Petroleum & Natural Gas | S&P MidCap 400 | Mining | 1 |
| CHDNChurchill Downs Inc. | Services-Racing, Including Track Operation | S&P MidCap 400 | Services | 1 |
| CINFCincinnati Financial Corp. | Fire, Marine & Casualty Insurance | S&P 500 | Finance, insurance and real estate | 2 |
| CTASCintas Corp. | Men'S & Boys' Furnishgs, Work Clothg, & Allied Garments | S&P 500 | Manufacturing | 1 |
| CRUSCirrus Logic, Inc. | Semiconductors & Related Devices | S&P MidCap 400 | Manufacturing | 3 |
| CSCOCisco Systems, Inc. | Computer Communications Equipment | S&P 500 | Manufacturing | 4 |
| CHCOCity Holding Co. | National Commercial Banks | S&P SmallCap 600 | Finance, insurance and real estate | 6 |
| CMECME Group Inc. | Security & Commodity Brokers, Dealers, Exchanges & Services | S&P 500 | Finance, insurance and real estate | 5 |
| CCOICogent Communications Holdings, Inc. | Communications Services, Nec | S&P SmallCap 600 | Transportation, communications and utilities | 1 |
| CGNXCognex Corp. | Industrial Instruments For Measurement, Display, And Control | S&P MidCap 400 | Manufacturing | 0 |
| CTSHCognizant Technology Solutions Corp. | Services-Computer Programming Services | S&P 500 | Services | 3 |
| COHUCohu Inc. | Instruments For Meas & Testing Of Electricity & Elec Signals | S&P SmallCap 600 | Manufacturing | 6 |
| COINCoinbase Global, Inc. | Finance Services | S&P 500 | Finance, insurance and real estate | 5 |
| COLLCollegium Pharmaceutical, Inc. | Pharmaceutical Preparations | S&P SmallCap 600 | Manufacturing | 3 |
| COLBColumbia Banking System, Inc. | State Commercial Banks | S&P MidCap 400 | Finance, insurance and real estate | 2 |
| COLMColumbia Sportswear Co. | Apparel & Other Finishd Prods Of Fabrics & Similar Matl | S&P MidCap 400 | Manufacturing | 1 |
| CMCSAComcast Corp. | Cable & Other Pay Television Services | S&P 500 | Transportation, communications and utilities | 1 |
| CVLTCommvault Systems Inc. | Services-Prepackaged Software | S&P MidCap 400 | Services | 0 |
| CNXCConcentrix Corp. | Services-Business Services, Nec | S&P SmallCap 600 | Services | 2 |
| CEGConstellation Energy Corp. | Electric Services | S&P 500 | Transportation, communications and utilities | 1 |
| ROADConstruction Partners, Inc. | Heavy Construction Other Than Bldg Const - Contractors | S&P SmallCap 600 | Construction | 2 |
| COOCooper Companies, Inc. | Ophthalmic Goods | S&P 500 | Manufacturing | 0 |
| CPRTCopart Inc. | Retail-Auto Dealers & Gasoline Stations | S&P 500 | Retail trade | 4 |
| CORTCorcept Therapeutics Inc. | Pharmaceutical Preparations | S&P MidCap 400 | Manufacturing | 13 |
| CRSRCorsair Gaming, Inc. | Computer Peripheral Equipment, Nec | S&P SmallCap 600 | Manufacturing | 1 |
| CRVLCorvel Corp. | Insurance Agents, Brokers & Service | S&P SmallCap 600 | Finance, insurance and real estate | 0 |
| CSGPCostar Group, Inc. | Services-Business Services, Nec | S&P 500 | Services | 0 |
| COSTCostco Wholesale Corp. | Retail-Variety Stores | S&P 500 | Retail trade | 9 |
| CBRLCracker Barrel Old Country Store, Inc. | Retail-Eating Places | S&P SmallCap 600 | Retail trade | 2 |
| CACCCredit Acceptance Corp. | Personal Credit Institutions | S&P SmallCap 600 | Finance, insurance and real estate | 5 |
| CROXCrocs, Inc. | Rubber & Plastics Footwear | S&P MidCap 400 | Manufacturing | 0 |
| CRWDCrowdStrike Holdings, Inc. | Services-Prepackaged Software | S&P 500 | Services | 240 |
| CSXCSX Corp. | Railroads, Line-Haul Operating | S&P 500 | Transportation, communications and utilities | 4 |
| CVBFCVB Financial Corp. | State Commercial Banks | S&P SmallCap 600 | Finance, insurance and real estate | 1 |
| CYTKCytokinetics Inc. | Pharmaceutical Preparations | S&P MidCap 400 | Manufacturing | 13 |
| DDOGDatadog, Inc. | Services-Prepackaged Software | S&P 500 | Services | 21 |
| DAVEDave Inc. | Finance Services | S&P SmallCap 600 | Finance, insurance and real estate | 0 |
| XRAYDentsply Sirona Inc. | Dental Equipment & Supplies | S&P MidCap 400 | Manufacturing | 1 |
| DXCMDexcom Inc. | Surgical & Medical Instruments & Apparatus | S&P 500 | Manufacturing | 4 |
| FANGDiamondback Energy, Inc. | Crude Petroleum & Natural Gas | S&P 500 | Mining | 6 |
| DRHDiamondRock Hospitality Co. | Real Estate Investment Trusts | S&P SmallCap 600 | Finance, insurance and real estate | 1 |
| DGIIDigi International Inc. | Computer Communications Equipment | S&P SmallCap 600 | Manufacturing | 0 |
| DIODDiodes Inc. /Del | Semiconductors & Related Devices | S&P SmallCap 600 | Manufacturing | 1 |
| DOCUDocusign, Inc. | Services-Prepackaged Software | S&P MidCap 400 | Services | 12 |
| DLTRDollar Tree, Inc. | Retail-Variety Stores | S&P 500 | Retail trade | 1 |
| DPZDomino's Pizza, Inc. | Wholesale-Groceries & Related Products | S&P 500 | Wholesale trade | 4 |
| DASHDoorDash, Inc. | Services-Business Services, Nec | S&P 500 | Services | 23 |
| DORMDorman Products, Inc. | Motor Vehicle Parts & Accessories | S&P SmallCap 600 | Manufacturing | 0 |
| DBXDropbox, Inc. | Services-Prepackaged Software | S&P MidCap 400 | Services | 8 |
| DUOLDuolingo, Inc. | Services-Prepackaged Software | S&P MidCap 400 | Services | 13 |
| DXPEDXP Enterprises Inc. | Wholesale-Industrial Machinery & Equipment | S&P SmallCap 600 | Wholesale trade | 0 |
| EGBNEagle Bancorp Inc. | State Commercial Banks | S&P SmallCap 600 | Finance, insurance and real estate | 1 |
| EWBCEast West Bancorp Inc. | State Commercial Banks | S&P MidCap 400 | Finance, insurance and real estate | 1 |
| EBCEastern Bankshares, Inc. | Savings Institution, Federally Chartered | S&P SmallCap 600 | Finance, insurance and real estate | 1 |
| EBAYEbay Inc. | Services-Business Services, Nec | S&P 500 | Services | 7 |
| ECHOEchoStar Corp. | Communications Services, Nec | S&P 500 | Transportation, communications and utilities | 1 |
| ACTEnact Holdings, Inc. | Insurance Agents, Brokers & Service | S&P SmallCap 600 | Finance, insurance and real estate | 1 |
| ECPGEncore Capital Group Inc. | Short-Term Business Credit Institutions | S&P SmallCap 600 | Finance, insurance and real estate | 1 |
| ENPHEnphase Energy, Inc. | Semiconductors & Related Devices | S&P SmallCap 600 | Manufacturing | 0 |
| ENSGEnsign Group, Inc. | Services-Skilled Nursing Care Facilities | S&P MidCap 400 | Services | 2 |
| ENTGEntegris Inc. | Plastics Products, Nec | S&P MidCap 400 | Manufacturing | 1 |
| PLUSEplus Inc. | Wholesale-Computers & Peripheral Equipment & Software | S&P SmallCap 600 | Wholesale trade | 9 |
| EQIXEquinix Inc. | Real Estate Investment Trusts | S&P 500 | Finance, insurance and real estate | 0 |
| ERIEErie Indemnity Co. | Insurance Agents, Brokers & Service | S&P 500 | Finance, insurance and real estate | 0 |
| EEFTEuronet Worldwide, Inc. | Functions Related To Depository Banking, Nec | S&P MidCap 400 | Finance, insurance and real estate | 0 |
| EVRGEvergy, Inc. | Electric & Other Services Combined | S&P 500 | Transportation, communications and utilities | 0 |
| EXELExelixis, Inc. | Biological Products, (No Diagnostic Substances) | S&P MidCap 400 | Manufacturing | 0 |
| EXCExelon Corp. | Electric & Other Services Combined | S&P 500 | Transportation, communications and utilities | 0 |
| EXLSExlService Holdings, Inc. | Services-Business Services, Nec | S&P MidCap 400 | Services | 3 |
| EXEExpand Energy Corp. | Crude Petroleum & Natural Gas | S&P 500 | Mining | 3 |
| EXPEExpedia Group, Inc. | Transportation Services | S&P 500 | Transportation, communications and utilities | 4 |
| EXPOExponent Inc. | Services-Management Consulting Services | S&P MidCap 400 | Services | 0 |
| EXTRExtreme Networks Inc. | Computer Communications Equipment | S&P SmallCap 600 | Manufacturing | 2 |
| EZPWEzcorp Inc. | Retail-Miscellaneous Retail | S&P SmallCap 600 | Retail trade | 0 |
| FFIVF5, Inc. | Computer Communications Equipment | S&P 500 | Manufacturing | 0 |
| FASTFastenal Co. | Retail-Building Materials, Hardware, Garden Supply | S&P 500 | Retail trade | 1 |
| FAFirst Advantage Corp. | Services-Computer Processing & Data Preparation | S&P SmallCap 600 | Services | 0 |
| FFBCFirst Financial Bancorp | National Commercial Banks | S&P SmallCap 600 | Finance, insurance and real estate | 0 |
| FFINFirst Financial Bankshares Inc. | State Commercial Banks | S&P MidCap 400 | Finance, insurance and real estate | 1 |
| FHBFirst Hawaiian, Inc. | State Commercial Banks | S&P SmallCap 600 | Finance, insurance and real estate | 1 |
| FIBKFirst Interstate Bancsystem Inc. | State Commercial Banks | S&P SmallCap 600 | Finance, insurance and real estate | 3 |
| FSLRFirst Solar, Inc. | Semiconductors & Related Devices | S&P 500 | Manufacturing | 4 |
| FCFSFirstCash Holdings, Inc. | Retail-Miscellaneous Retail | S&P MidCap 400 | Retail trade | 1 |
| FISVFiserv Inc. | Services-Business Services, Nec | S&P 500 | Services | 1 |
| FIVEFive Below, Inc. | Retail-Variety Stores | S&P MidCap 400 | Retail trade | 1 |
| FIVNFive9, Inc. | Services-Computer Processing & Data Preparation | S&P SmallCap 600 | Services | 1 |
| FLEXFlex Ltd. | Printed Circuit Boards | S&P 500 | Manufacturing | 7 |
| FORMFormfactor Inc. | Semiconductors & Related Devices | S&P SmallCap 600 | Manufacturing | 5 |
| FTNTFortinet, Inc. | Computer Peripheral Equipment, Nec | S&P 500 | Manufacturing | 1 |
| FTREFortrea Holdings Inc. | Services-Medical Laboratories | S&P SmallCap 600 | Services | 1 |
| FOXFox Corp. | Television Broadcasting Stations | S&P 500 | Transportation, communications and utilities | 3 |
| FOXAFox Corp. | Television Broadcasting Stations | S&P 500 | Transportation, communications and utilities | 3 |
| FOXFFox Factory Holding Corp. | Motorcycles, Bicycles & Parts | S&P SmallCap 600 | Manufacturing | 3 |
| FELEFranklin Electric Co. Inc. | Motors & Generators | S&P SmallCap 600 | Manufacturing | 0 |
| FRPTFreshpet, Inc. | Grain Mill Products | S&P SmallCap 600 | Manufacturing | 1 |
| FTDRFrontdoor, Inc. | Services-To Dwellings & Other Buildings | S&P SmallCap 600 | Services | 0 |
| FULTFulton Financial Corp. | National Commercial Banks | S&P SmallCap 600 | Finance, insurance and real estate | 1 |
| GIIIG-III Apparel Group, Ltd. | Apparel & Other Finishd Prods Of Fabrics & Similar Matl | S&P SmallCap 600 | Manufacturing | 0 |
| GLPIGaming & Leisure Properties, Inc. | Real Estate Investment Trusts | S&P MidCap 400 | Finance, insurance and real estate | 0 |
| GEHCGE HealthCare Technologies Inc. | X-Ray Apparatus & Tubes & Related Irradiation Apparatus | S&P 500 | Manufacturing | 0 |
| GENGen Digital Inc. | Services-Prepackaged Software | S&P 500 | Services | 2 |
| GNTXGentex Corp. | Motor Vehicle Parts & Accessories | S&P MidCap 400 | Manufacturing | 2 |
| THRMGentherm Inc. | Motor Vehicle Parts & Accessories | S&P SmallCap 600 | Manufacturing | 3 |
| ROCKGibraltar Industries, Inc. | Steel Works, Blast Furnaces & Rolling & Finishing Mills | S&P SmallCap 600 | Manufacturing | 1 |
| GILDGilead Sciences, Inc. | Biological Products, (No Diagnostic Substances) | S&P 500 | Manufacturing | 6 |
| GTGoodyear Tire & Rubber Co. | Tires & Inner Tubes | S&P SmallCap 600 | Manufacturing | 5 |
| LOPEGrand Canyon Education, Inc. | Services-Educational Services | S&P MidCap 400 | Services | 1 |
| GOGrocery Outlet Holding Corp. | Retail-Grocery Stores | S&P SmallCap 600 | Retail trade | 1 |
| HTOH2O America | Water Supply | S&P SmallCap 600 | Transportation, communications and utilities | 1 |
| HALOHalozyme Therapeutics, Inc. | Biological Products, (No Diagnostic Substances) | S&P MidCap 400 | Manufacturing | 18 |
| HLNEHamilton Lane Inc. | Investment Advice | S&P MidCap 400 | Finance, insurance and real estate | 1 |
| HWCHancock Whitney Corp. | State Commercial Banks | S&P MidCap 400 | Finance, insurance and real estate | 1 |
| HAFCHanmi Financial Corp. | National Commercial Banks | S&P SmallCap 600 | Finance, insurance and real estate | 0 |
| HLITHarmonic Inc. | Radio & Tv Broadcasting & Communications Equipment | S&P SmallCap 600 | Manufacturing | 0 |
| HRMYHarmony Biosciences Holdings, Inc. | Pharmaceutical Preparations | S&P SmallCap 600 | Manufacturing | 1 |
| HASHasbro, Inc. | Games, Toys & Children'S Vehicles (No Dolls & Bicycles) | S&P 500 | Manufacturing | 1 |
| HWKNHawkins Inc. | Wholesale-Chemicals & Allied Products | S&P SmallCap 600 | Wholesale trade | 0 |
| HCSGHealthcare Services Group Inc. | Services-Nursing & Personal Care Facilities | S&P SmallCap 600 | Services | 5 |
| HQYHealthequity, Inc. | Services-Business Services, Nec | S&P MidCap 400 | Services | 13 |
| HSTMHealthstream Inc. | Services-Computer Programming, Data Processing, Etc. | S&P SmallCap 600 | Services | 2 |
| HTLDHeartland Express Inc. | Trucking (No Local) | S&P SmallCap 600 | Transportation, communications and utilities | 1 |
| HSICHenry Schein Inc. | Wholesale-Medical, Dental & Hospital Equipment & Supplies | S&P 500 | Wholesale trade | 1 |
| HFWAHeritage Financial Corp. | Savings Institutions, Not Federally Chartered | S&P SmallCap 600 | Finance, insurance and real estate | 2 |
| HONHoneywell International Inc. | Aircraft Engines & Engine Parts | S&P 500 | Manufacturing | 3 |
| HOPEHope Bancorp Inc. | National Commercial Banks | S&P SmallCap 600 | Finance, insurance and real estate | 1 |
| HSTHost Hotels & Resorts, Inc. | Real Estate Investment Trusts | S&P 500 | Finance, insurance and real estate | 0 |
| HBANHuntington Bancshares Inc. | National Commercial Banks | S&P 500 | Finance, insurance and real estate | 2 |
| ICHRIchor Holdings, Ltd. | Semiconductors & Related Devices | S&P SmallCap 600 | Manufacturing | 4 |
| ICUIICU Medical Inc. | Surgical & Medical Instruments & Apparatus | S&P SmallCap 600 | Manufacturing | 0 |
| IDXXIDEXX Laboratories Inc. | In Vitro & In Vivo Diagnostic Substances | S&P 500 | Manufacturing | 0 |
| IESCIES Holdings, Inc. | Electrical Work | S&P MidCap 400 | Construction | 6 |
| ILMNIllumina, Inc. | Laboratory Analytical Instruments | S&P 500 | Manufacturing | 4 |
| PIImpinj Inc. | Electronic Components, Nec | S&P SmallCap 600 | Manufacturing | 0 |
| INCYIncyte Corp. | Services-Commercial Physical & Biological Research | S&P 500 | Services | 4 |
| INDBIndependent Bank Corp. | State Commercial Banks | S&P SmallCap 600 | Finance, insurance and real estate | 1 |
| INDVIndivior Pharmaceuticals, Inc. | Pharmaceutical Preparations | S&P SmallCap 600 | Manufacturing | 3 |
| IOSPInnospec Inc. | Chemicals & Allied Products | S&P SmallCap 600 | Manufacturing | 2 |
| INVAInnoviva, Inc. | Pharmaceutical Preparations | S&P SmallCap 600 | Manufacturing | 0 |
| NSITInsight Enterprises Inc. | Retail-Catalog & Mail-Order Houses | S&P SmallCap 600 | Retail trade | 0 |
| PODDInsulet Corp. | Surgical & Medical Instruments & Apparatus | S&P 500 | Manufacturing | 3 |
| IARTIntegra LifeSciences Holdings Corp. | Surgical & Medical Instruments & Apparatus | S&P SmallCap 600 | Manufacturing | 4 |
| INTCIntel Corp. | Semiconductors & Related Devices | S&P 500 | Manufacturing | 0 |
| IBKRInteractive Brokers Group, Inc. | Security Brokers, Dealers & Flotation Companies | S&P 500 | Finance, insurance and real estate | 2 |
| IDCCInterDigital, Inc. | Patent Owners & Lessors | S&P MidCap 400 | Finance, insurance and real estate | 2 |
| TILEInterface Inc. | Carpets & Rugs | S&P SmallCap 600 | Manufacturing | 3 |
| IPARInterparfums Inc. | Perfumes, Cosmetics & Other Toilet Preparations | S&P SmallCap 600 | Manufacturing | 1 |
| INTUIntuit Inc. | Services-Prepackaged Software | S&P 500 | Services | 1 |
| ISRGIntuitive Surgical Inc. | Orthopedic, Prosthetic & Surgical Appliances & Supplies | S&P 500 | Manufacturing | 5 |
| IPGPIPG Photonics Corp. | Semiconductors & Related Devices | S&P MidCap 400 | Manufacturing | 5 |
| IRDMIridium Communications Inc. | Communications Services, Nec | S&P SmallCap 600 | Transportation, communications and utilities | 1 |
| ITRIItron, Inc. | Instruments For Meas & Testing Of Electricity & Elec Signals | S&P SmallCap 600 | Manufacturing | 0 |
| JBHTJ.B. Hunt Transport Services, Inc. | Trucking (No Local) | S&P 500 | Transportation, communications and utilities | 1 |
| JJSFJ&J Snack Foods Corp. | Cookies & Crackers | S&P SmallCap 600 | Manufacturing | 1 |
| JKHYJack Henry & Associates Inc. | Services-Computer Integrated Systems Design | S&P 500 | Services | 0 |
| JAZZJazz Pharmaceuticals plc | Pharmaceutical Preparations | S&P MidCap 400 | Manufacturing | 6 |
| JBLUJetBlue Airways Corp. | Air Transportation, Scheduled | S&P SmallCap 600 | Transportation, communications and utilities | 2 |
| JBSSJohn B. Sanfilippo & Son, Inc. | Sugar & Confectionery Products | S&P SmallCap 600 | Manufacturing | 1 |
| KALUKaiser Aluminum Corp. | Rolling Drawing & Extruding Of Nonferrous Metals | S&P SmallCap 600 | Manufacturing | 2 |
| KDPKeurig Dr Pepper Inc. | Beverages | S&P 500 | Manufacturing | 2 |
| KMBKimberly Clark Corp. | Converted Paper & Paperboard Prods (No Contaners/Boxes) | S&P 500 | Manufacturing | 5 |
| KLACKLA Corp. | Optical Instruments & Lenses | S&P 500 | Manufacturing | 0 |
| KTOSKratos Defense & Security Solutions, Inc. | Guided Missiles & Space Vehicles & Parts | S&P MidCap 400 | Manufacturing | 4 |
| KRYSKrystal Biotech, Inc. | Biological Products, (No Diagnostic Substances) | S&P MidCap 400 | Manufacturing | 1 |
| KLICKulicke & Soffa Industries Inc. | Semiconductors & Related Devices | S&P SmallCap 600 | Manufacturing | 2 |
| LKFNLakeland Financial Corp. | State Commercial Banks | S&P SmallCap 600 | Finance, insurance and real estate | 1 |
| LRCXLam Research Corp. | Special Industry Machinery, Nec | S&P 500 | Manufacturing | 2 |
