Wholesale trade companies
The companies whose SEC filings put them in the Wholesale trade division of the Standard Industrial Classification. 39 companies, each with its record from SEC filings.
39 companies
| Company | Industry | Index | Exchange | Records, last 30 days |
|---|---|---|---|---|
| ANDEAndersons, Inc. | Wholesale-Farm Product Raw Materials | S&P SmallCap 600 | Nasdaq | 1 |
| AITApplied Industrial Technologies Inc. | Wholesale-Machinery, Equipment & Supplies | S&P MidCap 400 | NYSE | 2 |
| ARWArrow Electronics, Inc. | Wholesale-Electronic Parts & Equipment, Nec | S&P MidCap 400 | NYSE | 1 |
| ASHAshland Inc. | Wholesale-Chemicals & Allied Products | S&P MidCap 400 | NYSE | 1 |
| AVTAvnet Inc. | Wholesale-Electronic Parts & Equipment, Nec | S&P MidCap 400 | Nasdaq | 2 |
| BCCBoise Cascade Co. | Wholesale-Lumber & Other Construction Materials | S&P SmallCap 600 | NYSE | 0 |
| CAHCardinal Health Inc. | Wholesale-Drugs, Proprietaries & Druggists' Sundries | S&P 500 | NYSE | 1 |
| CORCencora, Inc. | Wholesale-Drugs, Proprietaries & Druggists' Sundries | S&P 500 | NYSE | 3 |
| CENTCentral Garden & Pet Co. | Wholesale-Miscellaneous Nondurable Goods | S&P SmallCap 600 | Nasdaq | 0 |
| CENTACentral Garden & Pet Co. | Wholesale-Miscellaneous Nondurable Goods | S&P SmallCap 600 | Nasdaq | 0 |
| CHEFChefs' Warehouse, Inc. | Wholesale-Groceries, General Line | S&P SmallCap 600 | Nasdaq | 1 |
| CNMCore & Main, Inc. | Wholesale-Durable Goods, Nec | S&P MidCap 400 | NYSE | 0 |
| DPZDomino's Pizza, Inc. | Wholesale-Groceries & Related Products | S&P 500 | Nasdaq | 4 |
| DXPEDXP Enterprises Inc. | Wholesale-Industrial Machinery & Equipment | S&P SmallCap 600 | Nasdaq | 0 |
| PLUSEplus Inc. | Wholesale-Computers & Peripheral Equipment & Software | S&P SmallCap 600 | Nasdaq | 9 |
| FERGFerguson Enterprises Inc. | Wholesale-Hardware & Plumbing & Heating Equipment & Supplies | S&P 500 | NYSE | 36 |
| GPCGenuine Parts Co. | Wholesale-Motor Vehicle Supplies & New Parts | S&P 500 | NYSE | 1 |
| HWKNHawkins Inc. | Wholesale-Chemicals & Allied Products | S&P SmallCap 600 | Nasdaq | 0 |
| HSICHenry Schein Inc. | Wholesale-Medical, Dental & Hospital Equipment & Supplies | S&P 500 | Nasdaq | 1 |
| LKQLKQ Corp. | Wholesale-Motor Vehicles & Motor Vehicle Parts & Supplies | S&P SmallCap 600 | Nasdaq | 2 |
| MCKMcKesson Corp. | Wholesale-Drugs, Proprietaries & Druggists' Sundries | S&P 500 | NYSE | 3 |
| MSMMSC Industrial Direct Co. Inc. | Wholesale-Industrial Machinery & Equipment | S&P MidCap 400 | NYSE | 4 |
| CNXNPC Connection Inc. | Wholesale-Computers & Peripheral Equipment & Software | S&P SmallCap 600 | Nasdaq | 10 |
| PFGCPerformance Food Group Co. | Wholesale-Groceries, General Line | S&P MidCap 400 | NYSE | 2 |
| POOLPool Corp. | Wholesale-Misc Durable Goods | S&P SmallCap 600 | Nasdaq | 3 |
| RSReliance, Inc. | Wholesale-Metals Service Centers & Of Fices | S&P MidCap 400 | NYSE | 1 |
| REZIResideo Technologies, Inc. | Wholesale-Hardware | S&P SmallCap 600 | NYSE | 5 |
| SCSCScansource, Inc. | Wholesale-Computers & Peripheral Equipment & Software | S&P SmallCap 600 | Nasdaq | 2 |
| SYYSysco Corp. | Wholesale-Groceries & Related Products | S&P 500 | NYSE | 5 |
| SNXTD Synnex Corp. | Wholesale-Computers & Peripheral Equipment & Software | S&P MidCap 400 | NYSE | 21 |
| TELTE Connectivity plc | Wholesale-Electronic Parts & Equipment, Nec | S&P 500 | NYSE | 1 |
| UNFIUnited Natural Foods Inc. | Wholesale-Groceries, General Line | S&P SmallCap 600 | NYSE | 0 |
| UVVUniversal Corp. | Wholesale-Farm Product Raw Materials | S&P SmallCap 600 | NYSE | 1 |
| USFDUS Foods Holding Corp. | Wholesale-Groceries & Related Products | S&P MidCap 400 | NYSE | 1 |
| VSTSVestis Corp. | Wholesale-Miscellaneous Nondurable Goods | S&P SmallCap 600 | NYSE | 1 |
| GWWW.W. Grainger, Inc. | Wholesale-Durable Goods | S&P 500 | NYSE | 0 |
| WSOWatsco Inc. | Wholesale-Hardware & Plumbing & Heating Equipment & Supplies | S&P MidCap 400 | NYSE | 1 |
| WCCWesco International Inc. | Wholesale-Electrical Apparatus & Equipment, Wiring Supplies | S&P MidCap 400 | NYSE | 0 |
| WKCWorld Kinect Corp. | Wholesale-Petroleum & Petroleum Products (No Bulk Stations) | S&P SmallCap 600 | NYSE | 2 |
Company lists
By index
By sector
Free for your personal research, with credit and a link. For API access, bulk files or commercial use, tell us what you need. The data licence