S&P 500 companies
The large companies in the S&P 500, from its published constituents list. 500 companies, each with its record from SEC filings. Together with the MidCap 400 and SmallCap 600, S&P says these cover approximately 90% of U.S. market capitalization.
500 companies
| Company | Industry | Sector | Exchange | Records, last 30 days |
|---|---|---|---|---|
| MMM3M Co. | Surgical & Medical Instruments & Apparatus | Manufacturing | NYSE | 3 |
| AOSA. O. Smith Corp. | Household Appliances | Manufacturing | NYSE | 0 |
| ABTAbbott Laboratories | Pharmaceutical Preparations | Manufacturing | NYSE | 3 |
| ABBVAbbVie Inc. | Pharmaceutical Preparations | Manufacturing | NYSE | 2 |
| ACNAccenture plc | Services-Business Services, Nec | Services | NYSE | 15 |
| ADBEAdobe Inc. | Services-Prepackaged Software | Services | Nasdaq | 0 |
| AMDAdvanced Micro Devices Inc. | Semiconductors & Related Devices | Manufacturing | Nasdaq | 11 |
| AESAES Corp. | Cogeneration Services & Small Power Producers | Transportation, communications and utilities | NYSE | 1 |
| AFLAflac Inc. | Accident & Health Insurance | Finance, insurance and real estate | NYSE | 35 |
| AAgilent Technologies, Inc. | Laboratory Analytical Instruments | Manufacturing | NYSE | 0 |
| APDAir Products & Chemicals, Inc. | Industrial Inorganic Chemicals | Manufacturing | NYSE | 0 |
| ABNBAirbnb, Inc. | Services-To Dwellings & Other Buildings | Services | Nasdaq | 14 |
| AKAMAkamai Technologies Inc. | Services-Business Services, Nec | Services | Nasdaq | 5 |
| ALBAlbemarle Corp. | Plastic Materials, Synth Resins & Nonvulcan Elastomers | Manufacturing | NYSE | 0 |
| AREAlexandria Real Estate Equities, Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 0 |
| ALGNAlign Technology Inc. | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Manufacturing | Nasdaq | 0 |
| ALLEAllegion plc | Services-Detective, Guard & Armored Car Services | Services | NYSE | 1 |
| LNTAlliant Energy Corp. | Electric & Other Services Combined | Transportation, communications and utilities | Nasdaq | 0 |
| ALLAllstate Corp. | Fire, Marine & Casualty Insurance | Finance, insurance and real estate | NYSE | 4 |
| GOOGAlphabet Inc. | Services-Computer Programming, Data Processing, Etc. | Services | Nasdaq | 4 |
| GOOGLAlphabet Inc. | Services-Computer Programming, Data Processing, Etc. | Services | Nasdaq | 2 |
| MOAltria Group, Inc. | Cigarettes | Manufacturing | NYSE | 1 |
| AMZNAmazon.com Inc. | Retail-Catalog & Mail-Order Houses | Retail trade | Nasdaq | 1 |
| AMCRAmcor plc | Miscellaneous Manufacturing Industries | Manufacturing | NYSE | 0 |
| AEEAmeren Corp. | Electric & Other Services Combined | Transportation, communications and utilities | NYSE | 1 |
| AEPAmerican Electric Power Co. Inc. | Electric Services | Transportation, communications and utilities | Nasdaq | 1 |
| AXPAmerican Express Co. | Finance Services | Finance, insurance and real estate | NYSE | 3 |
| AIGAmerican International Group, Inc. | Fire, Marine & Casualty Insurance | Finance, insurance and real estate | NYSE | 1 |
| AMTAmerican Tower Corp. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 15 |
| AWKAmerican Water Works Company, Inc. | Water Supply | Transportation, communications and utilities | NYSE | 0 |
| AMPAmeriprise Financial Inc. | Investment Advice | Finance, insurance and real estate | NYSE | 0 |
| AMEAMETEK Inc. | Industrial Instruments For Measurement, Display, And Control | Manufacturing | NYSE | 0 |
| AMGNAmgen Inc. | Biological Products, (No Diagnostic Substances) | Manufacturing | Nasdaq | 1 |
| APHAmphenol Corp. | Electronic Connectors | Manufacturing | NYSE | 1 |
| ADIAnalog Devices Inc. | Semiconductors & Related Devices | Manufacturing | Nasdaq | 26 |
| AONAon plc | Insurance Agents, Brokers & Service | Finance, insurance and real estate | NYSE | 1 |
| APAAPA Corp. | Crude Petroleum & Natural Gas | Mining | Nasdaq | 1 |
| APOApollo Global Management, Inc. | Investment Advice | Finance, insurance and real estate | NYSE | 2 |
| AAPLApple Inc. | Electronic Computers | Manufacturing | Nasdaq | 30 |
| AMATApplied Materials Inc. | Semiconductors & Related Devices | Manufacturing | Nasdaq | 2 |
| APPAppLovin Corp. | Services-Computer Programming, Data Processing, Etc. | Services | Nasdaq | 1 |
| APTVAptiv plc | Motor Vehicle Parts & Accessories | Manufacturing | NYSE | 0 |
| ACGLArch Capital Group Ltd. | Fire, Marine & Casualty Insurance | Finance, insurance and real estate | Nasdaq | 0 |
| ADMArcher-Daniels-Midland Co. | Fats & Oils | Manufacturing | NYSE | 0 |
| ARESAres Management Corp. | Investment Advice | Finance, insurance and real estate | NYSE | 1 |
| ANETArista Networks, Inc. | Computer Communications Equipment | Manufacturing | NYSE | 48 |
| AJGArthur J. Gallagher & Co. | Insurance Agents, Brokers & Service | Finance, insurance and real estate | NYSE | 0 |
| AIZAssurant, Inc. | Insurance Carriers, Nec | Finance, insurance and real estate | NYSE | 0 |
| TAT&T Inc. | Telephone Communications (No Radiotelephone) | Transportation, communications and utilities | NYSE | 3 |
| ATOAtmos Energy Corp. | Natural Gas Distribution | Transportation, communications and utilities | NYSE | 3 |
| ADSKAutodesk, Inc. | Services-Prepackaged Software | Services | Nasdaq | 0 |
| ADPAutomatic Data Processing Inc. | Services-Computer Processing & Data Preparation | Services | Nasdaq | 0 |
| AZOAutozone Inc. | Retail-Auto & Home Supply Stores | Retail trade | NYSE | 2 |
| AVYAvery Dennison Corp. | Converted Paper & Paperboard Prods (No Contaners/Boxes) | Manufacturing | NYSE | 2 |
| AXONAxon Enterprise, Inc. | Ordnance & Accessories, (No Vehicles/Guided Missiles) | Manufacturing | Nasdaq | 0 |
| BKRBaker Hughes Co. | Oil & Gas Field Machinery & Equipment | Manufacturing | Nasdaq | 0 |
| BALLBall Corp. | Metal Cans | Manufacturing | NYSE | 1 |
| BACBank of America Corp. | National Commercial Banks | Finance, insurance and real estate | NYSE | 4 |
| BNYBank of New York Mellon Corp. | State Commercial Banks | Finance, insurance and real estate | NYSE | 5 |
| BAXBaxter International Inc. | Surgical & Medical Instruments & Apparatus | Manufacturing | NYSE | 0 |
| BDXBecton Dickinson & Co. | Surgical & Medical Instruments & Apparatus | Manufacturing | NYSE | 2 |
| BRK.BBerkshire Hathaway Inc. | Fire, Marine & Casualty Insurance | Finance, insurance and real estate | NYSE | 3 |
| BBYBest Buy Co., Inc. | Retail-Radio, Tv & Consumer Electronics Stores | Retail trade | NYSE | 1 |
| TECHBio-Techne Corp. | Biological Products, (No Diagnostic Substances) | Manufacturing | Nasdaq | 0 |
| BIIBBiogen Inc. | Biological Products, (No Diagnostic Substances) | Manufacturing | Nasdaq | 1 |
| BLKBlackRock, Inc. | Security Brokers, Dealers & Flotation Companies | Finance, insurance and real estate | NYSE | 1 |
| BXBlackstone Inc. | Investment Advice | Finance, insurance and real estate | NYSE | 2 |
| XYZBlock, Inc. | Services-Prepackaged Software | Services | NYSE | 42 |
| BEBloom Energy Corp. | Electrical Industrial Apparatus | Manufacturing | NYSE | 3 |
| BABoeing Co. | Aircraft | Manufacturing | NYSE | 1 |
| BKNGBooking Holdings Inc. | Transportation Services | Transportation, communications and utilities | Nasdaq | 1 |
| BSXBoston Scientific Corp. | Surgical & Medical Instruments & Apparatus | Manufacturing | NYSE | 5 |
| BMYBristol-Myers Squibb Co. | Pharmaceutical Preparations | Manufacturing | NYSE | 0 |
| AVGOBroadcom Inc. | Semiconductors & Related Devices | Manufacturing | Nasdaq | 17 |
| BRBroadridge Financial Solutions, Inc. | Services-Business Services, Nec | Services | NYSE | 7 |
| BROBrown & Brown, Inc. | Insurance Agents, Brokers & Service | Finance, insurance and real estate | NYSE | 1 |
| BF.BBrown Forman Corp. | Beverages | Manufacturing | NYSE | 0 |
| BGBunge Global SA | Fats & Oils | Manufacturing | NYSE | 1 |
| BXPBxp, Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 7 |
| CHRWC. H. Robinson Worldwide, Inc. | Arrangement Of Transportation Of Freight & Cargo | Transportation, communications and utilities | Nasdaq | 3 |
| CDNSCadence Design Systems Inc. | Services-Prepackaged Software | Services | Nasdaq | 5 |
| CPTCamden Property Trust | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 0 |
| COFCapital One Financial Corp. | National Commercial Banks | Finance, insurance and real estate | NYSE | 8 |
| CAHCardinal Health Inc. | Wholesale-Drugs, Proprietaries & Druggists' Sundries | Wholesale trade | NYSE | 1 |
| CCLCarnival Corp. Ltd. | Water Transportation | Transportation, communications and utilities | NYSE | 1 |
| CARRCarrier Global Corp. | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | Manufacturing | NYSE | 0 |
| CVNACarvana Co. | Retail-Auto Dealers & Gasoline Stations | Retail trade | NYSE | 12 |
| CASYCasey's General Stores, Inc. | Retail-Auto Dealers & Gasoline Stations | Retail trade | Nasdaq | 0 |
| CATCaterpillar Inc. | Construction Machinery & Equip | Manufacturing | NYSE | 4 |
| CBOECboe Global Markets, Inc. | Security & Commodity Brokers, Dealers, Exchanges & Services | Finance, insurance and real estate | CBOE | 1 |
| CBRECBRE Group, Inc. | Real Estate | Finance, insurance and real estate | NYSE | 2 |
| CDWCDW Corp. | Retail-Catalog & Mail-Order Houses | Retail trade | Nasdaq | 3 |
| CORCencora, Inc. | Wholesale-Drugs, Proprietaries & Druggists' Sundries | Wholesale trade | NYSE | 3 |
| CNCCentene Corp. | Hospital & Medical Service Plans | Finance, insurance and real estate | NYSE | 1 |
| CNPCenterpoint Energy Inc. | Electric Services | Transportation, communications and utilities | NYSE | 3 |
| CFCF Industries Holdings, Inc. | Agricultural Chemicals | Manufacturing | NYSE | 0 |
| CRLCharles River Laboratories International, Inc. | Services-Commercial Physical & Biological Research | Services | NYSE | 6 |
| SCHWCharles Schwab Corp. | Security Brokers, Dealers & Flotation Companies | Finance, insurance and real estate | NYSE | 5 |
| CHTRCharter Communications, Inc. | Cable & Other Pay Television Services | Transportation, communications and utilities | Nasdaq | 3 |
| CVXChevron Corp. | Petroleum Refining | Manufacturing | NYSE | 7 |
| CMGChipotle Mexican Grill Inc. | Retail-Eating Places | Retail trade | NYSE | 0 |
| CBChubb Ltd. | Fire, Marine & Casualty Insurance | Finance, insurance and real estate | NYSE | 5 |
| CHDChurch & Dwight Co. Inc. | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | Manufacturing | NYSE | 0 |
| CIENCiena Corp. | Telephone & Telegraph Apparatus | Manufacturing | NYSE | 20 |
| CICigna Group | Hospital & Medical Service Plans | Finance, insurance and real estate | NYSE | 2 |
| CINFCincinnati Financial Corp. | Fire, Marine & Casualty Insurance | Finance, insurance and real estate | Nasdaq | 2 |
| CTASCintas Corp. | Men'S & Boys' Furnishgs, Work Clothg, & Allied Garments | Manufacturing | Nasdaq | 1 |
| CSCOCisco Systems, Inc. | Computer Communications Equipment | Manufacturing | Nasdaq | 4 |
| CCitigroup Inc. | National Commercial Banks | Finance, insurance and real estate | NYSE | 3 |
| CFGCitizens Financial Group Inc. | State Commercial Banks | Finance, insurance and real estate | NYSE | 2 |
| CLXClorox Co. | Specialty Cleaning, Polishing And Sanitation Preparations | Manufacturing | NYSE | 0 |
| CMECME Group Inc. | Security & Commodity Brokers, Dealers, Exchanges & Services | Finance, insurance and real estate | Nasdaq | 5 |
| CMSCMS Energy Corp. | Electric & Other Services Combined | Transportation, communications and utilities | NYSE | 0 |
| KOCoca-Cola Co. | Beverages | Manufacturing | NYSE | 2 |
| CTSHCognizant Technology Solutions Corp. | Services-Computer Programming Services | Services | Nasdaq | 3 |
| COHRCoherent Corp. | Optical Instruments & Lenses | Manufacturing | NYSE | 0 |
| COINCoinbase Global, Inc. | Finance Services | Finance, insurance and real estate | Nasdaq | 5 |
| CLColgate-Palmolive Co. | Perfumes, Cosmetics & Other Toilet Preparations | Manufacturing | NYSE | 3 |
| CMCSAComcast Corp. | Cable & Other Pay Television Services | Transportation, communications and utilities | Nasdaq | 1 |
| FIXComfort Systems USA Inc. | Electrical Work | Construction | NYSE | 2 |
| COPConocoPhillips | Petroleum Refining | Manufacturing | NYSE | 1 |
| EDConsolidated Edison Inc. | Electric & Other Services Combined | Transportation, communications and utilities | NYSE | 1 |
| STZConstellation Brands, Inc. | Beverages | Manufacturing | NYSE | 1 |
| CEGConstellation Energy Corp. | Electric Services | Transportation, communications and utilities | Nasdaq | 1 |
| COOCooper Companies, Inc. | Ophthalmic Goods | Manufacturing | Nasdaq | 0 |
| CPRTCopart Inc. | Retail-Auto Dealers & Gasoline Stations | Retail trade | Nasdaq | 4 |
| GLWCorning Inc. | Drawing & Insulating Of Nonferrous Wire | Manufacturing | NYSE | 3 |
| CPAYCorpay, Inc. | Services-Business Services, Nec | Services | NYSE | 1 |
| CTVACorteva, Inc. | Agricultural Production-Crops | Agriculture, forestry and fishing | NYSE | 10 |
| CSGPCostar Group, Inc. | Services-Business Services, Nec | Services | Nasdaq | 0 |
| COSTCostco Wholesale Corp. | Retail-Variety Stores | Retail trade | Nasdaq | 9 |
| CRHCRH Public Ltd. Co. | Cement, Hydraulic | Manufacturing | NYSE | 1 |
| CRWDCrowdStrike Holdings, Inc. | Services-Prepackaged Software | Services | Nasdaq | 240 |
| CCICrown Castle Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 1 |
| CSXCSX Corp. | Railroads, Line-Haul Operating | Transportation, communications and utilities | Nasdaq | 4 |
| CMICummins Inc. | Engines & Turbines | Manufacturing | NYSE | 0 |
| CVSCVS Health Corp. | Retail-Drug Stores And Proprietary Stores | Retail trade | NYSE | 0 |
| DHID.R. Horton, Inc. | Operative Builders | Construction | NYSE | 0 |
| DHRDanaher Corp. | Industrial Instruments For Measurement, Display, And Control | Manufacturing | NYSE | 4 |
| DRIDarden Restaurants Inc. | Retail-Eating Places | Retail trade | NYSE | 3 |
| DDOGDatadog, Inc. | Services-Prepackaged Software | Services | Nasdaq | 21 |
| DVADavita Inc. | Services-Misc Health & Allied Services, Nec | Services | NYSE | 0 |
| DECKDeckers Outdoor Corp. | Rubber & Plastics Footwear | Manufacturing | NYSE | 2 |
| DEDeere & Co. | Farm Machinery & Equipment | Manufacturing | NYSE | 0 |
| DELLDell Technologies Inc. | Electronic Computers | Manufacturing | NYSE | 158 |
| DALDelta Air Lines, Inc. | Air Transportation, Scheduled | Transportation, communications and utilities | NYSE | 1 |
| DVNDevon Energy Corp. | Crude Petroleum & Natural Gas | Mining | NYSE | 8 |
| DXCMDexcom Inc. | Surgical & Medical Instruments & Apparatus | Manufacturing | Nasdaq | 4 |
| FANGDiamondback Energy, Inc. | Crude Petroleum & Natural Gas | Mining | Nasdaq | 6 |
| DLRDigital Realty Trust, Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 4 |
| DGDollar General Corp. | Retail-Variety Stores | Retail trade | NYSE | 0 |
| DLTRDollar Tree, Inc. | Retail-Variety Stores | Retail trade | Nasdaq | 1 |
| DDominion Energy, Inc. | Electric Services | Transportation, communications and utilities | NYSE | 0 |
| DPZDomino's Pizza, Inc. | Wholesale-Groceries & Related Products | Wholesale trade | Nasdaq | 4 |
| DASHDoorDash, Inc. | Services-Business Services, Nec | Services | Nasdaq | 23 |
| DOVDover Corp. | Construction, Mining & Materials Handling Machinery & Equip | Manufacturing | NYSE | 1 |
| DOWDow Inc. | Plastic Materials, Synth Resins & Nonvulcan Elastomers | Manufacturing | NYSE | 1 |
| DTEDTE Energy Co. | Electric Services | Transportation, communications and utilities | NYSE | 1 |
| DUKDuke Energy Corp. | Electric & Other Services Combined | Transportation, communications and utilities | NYSE | 1 |
| DDDuPont de Nemours, Inc. | Plastic Materials, Synth Resins & Nonvulcan Elastomers | Manufacturing | NYSE | 0 |
| ETNEaton Corp. plc | Misc Industrial & Commercial Machinery & Equipment | Manufacturing | NYSE | 3 |
| EBAYEbay Inc. | Services-Business Services, Nec | Services | Nasdaq | 7 |
| ECHOEchoStar Corp. | Communications Services, Nec | Transportation, communications and utilities | Nasdaq | 1 |
| ECLEcolab Inc. | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | Manufacturing | NYSE | 0 |
| EIXEdison International | Electric Services | Transportation, communications and utilities | NYSE | 1 |
| EWEdwards Lifesciences Corp. | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Manufacturing | NYSE | 1 |
| ELVElevance Health, Inc. | Hospital & Medical Service Plans | Finance, insurance and real estate | NYSE | 15 |
| LLYEli Lilly & Co. | Pharmaceutical Preparations | Manufacturing | NYSE | 7 |
| EMEEmcor Group, Inc. | Electrical Work | Construction | NYSE | 2 |
| EMREmerson Electric Co. | Electronic & Other Electrical Equipment (No Computer Equip) | Manufacturing | NYSE | 4 |
| ETREntergy Corp. | Electric Services | Transportation, communications and utilities | NYSE | 1 |
| EOGEOG Resources Inc. | Crude Petroleum & Natural Gas | Mining | NYSE | 3 |
| EQTEQT Corp. | Crude Petroleum & Natural Gas | Mining | NYSE | 2 |
| EFXEquifax Inc. | Services-Consumer Credit Reporting, Collection Agencies | Services | NYSE | 5 |
| EQIXEquinix Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | Nasdaq | 0 |
| ERIEErie Indemnity Co. | Insurance Agents, Brokers & Service | Finance, insurance and real estate | Nasdaq | 0 |
| ESSEssex Property Trust, Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 1 |
| ELEstee Lauder Companies Inc. | Perfumes, Cosmetics & Other Toilet Preparations | Manufacturing | NYSE | 1 |
| EGEverest Group, Ltd. | Fire, Marine & Casualty Insurance | Finance, insurance and real estate | NYSE | 5 |
| EVRGEvergy, Inc. | Electric & Other Services Combined | Transportation, communications and utilities | Nasdaq | 0 |
| PEverpure, Inc. | Computer Storage Devices | Manufacturing | NYSE | 62 |
| ESEversource Energy | Electric Services | Transportation, communications and utilities | NYSE | 0 |
| EXCExelon Corp. | Electric & Other Services Combined | Transportation, communications and utilities | Nasdaq | 0 |
| EXEExpand Energy Corp. | Crude Petroleum & Natural Gas | Mining | Nasdaq | 3 |
| EXPEExpedia Group, Inc. | Transportation Services | Transportation, communications and utilities | Nasdaq | 4 |
| EXPDExpeditors International of Washington Inc. | Arrangement Of Transportation Of Freight & Cargo | Transportation, communications and utilities | NYSE | 0 |
| EXRExtra Space Storage Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 0 |
| XOMExxonMobil Holdings Corp. | Petroleum Refining | Manufacturing | NYSE | 3 |
| FFIVF5, Inc. | Computer Communications Equipment | Manufacturing | Nasdaq | 0 |
| FDSFactset Research Systems Inc. | Services-Computer Programming, Data Processing, Etc. | Services | NYSE | 2 |
| FICOFair Isaac Corp. | Services-Business Services, Nec | Services | NYSE | 1 |
| FASTFastenal Co. | Retail-Building Materials, Hardware, Garden Supply | Retail trade | Nasdaq | 1 |
| FRTFederal Realty Investment Trust | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 11 |
| FDXFedEx Corp. | Air Courier Services | Transportation, communications and utilities | NYSE | 3 |
| FERGFerguson Enterprises Inc. | Wholesale-Hardware & Plumbing & Heating Equipment & Supplies | Wholesale trade | NYSE | 36 |
| FISFidelity National Information Services, Inc. | Services-Business Services, Nec | Services | NYSE | 2 |
| FITBFifth Third Bancorp | State Commercial Banks | Finance, insurance and real estate | NYSE | 2 |
| FSLRFirst Solar, Inc. | Semiconductors & Related Devices | Manufacturing | Nasdaq | 4 |
| FEFirstenergy Corp. | Electric Services | Transportation, communications and utilities | NYSE | 0 |
| FISVFiserv Inc. | Services-Business Services, Nec | Services | Nasdaq | 1 |
| FLEXFlex Ltd. | Printed Circuit Boards | Manufacturing | Nasdaq | 7 |
| FFord Motor Co. | Motor Vehicles & Passenger Car Bodies | Manufacturing | NYSE | 2 |
| FTNTFortinet, Inc. | Computer Peripheral Equipment, Nec | Manufacturing | Nasdaq | 1 |
| FTVFortive Corp. | Industrial Instruments For Measurement, Display, And Control | Manufacturing | NYSE | 0 |
| FOXFox Corp. | Television Broadcasting Stations | Transportation, communications and utilities | Nasdaq | 3 |
| FOXAFox Corp. | Television Broadcasting Stations | Transportation, communications and utilities | Nasdaq | 3 |
| BENFranklin Templeton Inc. | Investment Advice | Finance, insurance and real estate | NYSE | 0 |
| FCXFreeport-McMoRan Inc. | Metal Mining | Mining | NYSE | 3 |
| GRMNGarmin Ltd. | Search, Detection, Navigation, Guidance, Aeronautical Sys | Manufacturing | NYSE | 1 |
| ITGartner Inc. | Services-Management Services | Services | NYSE | 1 |
| GEHCGE HealthCare Technologies Inc. | X-Ray Apparatus & Tubes & Related Irradiation Apparatus | Manufacturing | Nasdaq | 0 |
| GEVGE Vernova Inc. | Electronic & Other Electrical Equipment (No Computer Equip) | Manufacturing | NYSE | 0 |
| GENGen Digital Inc. | Services-Prepackaged Software | Services | Nasdaq | 2 |
| GNRCGenerac Holdings Inc. | Motors & Generators | Manufacturing | NYSE | 10 |
| GDGeneral Dynamics Corp. | Ship & Boat Building & Repairing | Manufacturing | NYSE | 6 |
| GEGeneral Electric Co. | Electronic & Other Electrical Equipment (No Computer Equip) | Manufacturing | NYSE | 2 |
| GISGeneral Mills Inc. | Grain Mill Products | Manufacturing | NYSE | 4 |
| GMGeneral Motors Co. | Motor Vehicles & Passenger Car Bodies | Manufacturing | NYSE | 1 |
| GPCGenuine Parts Co. | Wholesale-Motor Vehicle Supplies & New Parts | Wholesale trade | NYSE | 1 |
| GILDGilead Sciences, Inc. | Biological Products, (No Diagnostic Substances) | Manufacturing | Nasdaq | 6 |
| GPNGlobal Payments Inc. | Services-Business Services, Nec | Services | NYSE | 0 |
| GLGlobe Life Inc. | Life Insurance | Finance, insurance and real estate | NYSE | 1 |
| GDDYGoDaddy Inc. | Services-Computer Integrated Systems Design | Services | NYSE | 5 |
| GSGoldman Sachs Group Inc. | Security Brokers, Dealers & Flotation Companies | Finance, insurance and real estate | NYSE | 4 |
| HALHalliburton Co. | Oil & Gas Field Services, Nec | Mining | NYSE | 2 |
| HIGHartford Insurance Group, Inc. | Fire, Marine & Casualty Insurance | Finance, insurance and real estate | NYSE | 2 |
| HASHasbro, Inc. | Games, Toys & Children'S Vehicles (No Dolls & Bicycles) | Manufacturing | Nasdaq | 1 |
| HCAHCA Healthcare, Inc. | Services-General Medical & Surgical Hospitals, Nec | Services | NYSE | 0 |
| DOCHealthpeak Properties, Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 0 |
| HSICHenry Schein Inc. | Wholesale-Medical, Dental & Hospital Equipment & Supplies | Wholesale trade | Nasdaq | 1 |
| HSYHershey Co. | Sugar & Confectionery Products | Manufacturing | NYSE | 78 |
| HPEHewlett Packard Enterprise Co. | Computer & Office Equipment | Manufacturing | NYSE | 9 |
| HLTHilton Worldwide Holdings Inc. | Hotels & Motels | Services | NYSE | 1 |
| HDHome Depot, Inc. | Retail-Lumber & Other Building Materials Dealers | Retail trade | NYSE | 10 |
| HONHoneywell International Inc. | Aircraft Engines & Engine Parts | Manufacturing | Nasdaq | 3 |
| HRLHormel Foods Corp. | Meat Packing Plants | Manufacturing | NYSE | 3 |
| HSTHost Hotels & Resorts, Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | Nasdaq | 0 |
| HWMHowmet Aerospace Inc. | Rolling Drawing & Extruding Of Nonferrous Metals | Manufacturing | NYSE | 0 |
| HPQHP Inc. | Computer & Office Equipment | Manufacturing | NYSE | 2 |
| HUBBHubbell Inc. | Electronic Components & Accessories | Manufacturing | NYSE | 0 |
| HUMHumana Inc. | Hospital & Medical Service Plans | Finance, insurance and real estate | NYSE | 3 |
| HBANHuntington Bancshares Inc. | National Commercial Banks | Finance, insurance and real estate | Nasdaq | 2 |
| HIIHuntington Ingalls Industries, Inc. | Ship & Boat Building & Repairing | Manufacturing | NYSE | 2 |
| IEXIdex Corp. | Pumps & Pumping Equipment | Manufacturing | NYSE | 0 |
| IDXXIDEXX Laboratories Inc. | In Vitro & In Vivo Diagnostic Substances | Manufacturing | Nasdaq | 0 |
| ITWIllinois Tool Works Inc. | General Industrial Machinery & Equipment | Manufacturing | NYSE | 4 |
| ILMNIllumina, Inc. | Laboratory Analytical Instruments | Manufacturing | Nasdaq | 4 |
| INCYIncyte Corp. | Services-Commercial Physical & Biological Research | Services | Nasdaq | 4 |
| IRIngersoll Rand Inc. | General Industrial Machinery & Equipment | Manufacturing | NYSE | 0 |
| PODDInsulet Corp. | Surgical & Medical Instruments & Apparatus | Manufacturing | Nasdaq | 3 |
| INTCIntel Corp. | Semiconductors & Related Devices | Manufacturing | Nasdaq | 0 |
| IBKRInteractive Brokers Group, Inc. | Security Brokers, Dealers & Flotation Companies | Finance, insurance and real estate | Nasdaq | 2 |
| ICEIntercontinental Exchange, Inc. | Security & Commodity Brokers, Dealers, Exchanges & Services | Finance, insurance and real estate | NYSE | 0 |
| IBMInternational Business Machines Corp. | Computer & Office Equipment | Manufacturing | NYSE | 4 |
| IFFInternational Flavors & Fragrances Inc. | Industrial Organic Chemicals | Manufacturing | NYSE | 0 |
| IPInternational Paper Co. | Paper Mills | Manufacturing | NYSE | 0 |
| INTUIntuit Inc. | Services-Prepackaged Software | Services | Nasdaq | 1 |
| ISRGIntuitive Surgical Inc. | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Manufacturing | Nasdaq | 5 |
| IVZInvesco Ltd. | Investment Advice | Finance, insurance and real estate | NYSE | 2 |
| INVHInvitation Homes Inc. | Real Estate Operators (No Developers) & Lessors | Finance, insurance and real estate | NYSE | 1 |
| IQVIQVIA Holdings Inc. | Services-Commercial Physical & Biological Research | Services | NYSE | 3 |
| IRMIron Mountain Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 6 |
| JBHTJ.B. Hunt Transport Services, Inc. | Trucking (No Local) | Transportation, communications and utilities | Nasdaq | 1 |
| SJMJ.M. Smucker Co. | Canned, Fruits, Veg, Preserves, Jams & Jellies | Manufacturing | NYSE | 0 |
| JBLJabil Inc. | Printed Circuit Boards | Manufacturing | NYSE | 9 |
| JKHYJack Henry & Associates Inc. | Services-Computer Integrated Systems Design | Services | Nasdaq | 0 |
| JJacobs Solutions Inc. | Heavy Construction Other Than Bldg Const - Contractors | Construction | NYSE | 0 |
| JNJJohnson & Johnson | Pharmaceutical Preparations | Manufacturing | NYSE | 2 |
| JCIJohnson Controls International plc | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | Manufacturing | NYSE | 2 |
| JPMJPMorgan Chase & Co. | National Commercial Banks | Finance, insurance and real estate | NYSE | 3 |
| KVUEKenvue Inc. | Perfumes, Cosmetics & Other Toilet Preparations | Manufacturing | NYSE | 1 |
| KDPKeurig Dr Pepper Inc. | Beverages | Manufacturing | Nasdaq | 2 |
| KEYKeycorp | National Commercial Banks | Finance, insurance and real estate | NYSE | 2 |
| KEYSKeysight Technologies, Inc. | Industrial Instruments For Measurement, Display, And Control | Manufacturing | NYSE | 3 |
| KMBKimberly Clark Corp. | Converted Paper & Paperboard Prods (No Contaners/Boxes) | Manufacturing | Nasdaq | 5 |
| KIMKimco Realty Corp. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 0 |
| KMIKinder Morgan, Inc. | Natural Gas Transmission | Transportation, communications and utilities | NYSE | 4 |
| KKRKKR & Co. Inc. | Investment Advice | Finance, insurance and real estate | NYSE | 0 |
| KLACKLA Corp. | Optical Instruments & Lenses | Manufacturing | Nasdaq | 0 |
| KHCKraft Heinz Co. | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | Manufacturing | NYSE | 2 |
| KRKroger Co. | Retail-Grocery Stores | Retail trade | NYSE | 2 |
| LHXL3Harris Technologies, Inc. | Search, Detection, Navigation, Guidance, Aeronautical Sys | Manufacturing | NYSE | 4 |
| LHLabcorp Holdings Inc. | Services-Medical Laboratories | Services | NYSE | 2 |
