S&P MidCap 400 companies
The mid-sized companies in the S&P MidCap 400. 394 companies, each with its record from SEC filings.
394 companies
| Company | Industry | Sector | Exchange | Records, last 30 days |
|---|---|---|---|---|
| AAONAaon, Inc. | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | Manufacturing | Nasdaq | 0 |
| ANFAbercrombie & Fitch Co. | Retail-Family Clothing Stores | Retail trade | NYSE | 0 |
| AYIAcuity Inc. (De) | Electric Lighting & Wiring Equipment | Manufacturing | NYSE | 4 |
| WMSAdvanced Drainage Systems, Inc. | Plastics Foam Products | Manufacturing | NYSE | 1 |
| AEISAdvanced Energy Industries Inc. | Electronic Components, Nec | Manufacturing | Nasdaq | 3 |
| ACMAecom | Services-Engineering Services | Services | NYSE | 0 |
| AVAVAeroVironment Inc. | Aircraft | Manufacturing | Nasdaq | 2 |
| AMGAffiliated Managers Group, Inc. | Investment Advice | Finance, insurance and real estate | NYSE | 0 |
| AGCOAgco Corp. | Farm Machinery & Equipment | Manufacturing | NYSE | 2 |
| ADCAgree Realty Corp. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 2 |
| ALKAlaska Air Group, Inc. | Air Transportation, Scheduled | Transportation, communications and utilities | NYSE | 2 |
| ACIAlbertsons Companies, Inc. | Retail-Grocery Stores | Retail trade | NYSE | 3 |
| AAAlcoa Corp. | Primary Production Of Aluminum | Manufacturing | NYSE | 1 |
| ALGMAllegro Microsystems, Inc. | Semiconductors & Related Devices | Manufacturing | Nasdaq | 3 |
| ALSNAllison Transmission Holdings Inc. | Motor Vehicle Parts & Accessories | Manufacturing | NYSE | 0 |
| ALLYAlly Financial Inc. | State Commercial Banks | Finance, insurance and real estate | NYSE | 4 |
| AALAmerican Airlines Group Inc. | Air Transportation, Scheduled | Transportation, communications and utilities | Nasdaq | 1 |
| AFGAmerican Financial Group Inc. | Fire, Marine & Casualty Insurance | Finance, insurance and real estate | NYSE | 0 |
| AHRAmerican Healthcare REIT, Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 2 |
| AMHAmerican Homes 4 Rent | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 0 |
| AMKRAmkor Technology, Inc. | Semiconductors & Related Devices | Manufacturing | Nasdaq | 4 |
| NLYAnnaly Capital Management Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 4 |
| AMAntero Midstream Corp. | Natural Gas Transmission | Transportation, communications and utilities | NYSE | 0 |
| ARAntero Resources Corp. | Crude Petroleum & Natural Gas | Mining | NYSE | 0 |
| APGAPi Group Corp. | Services-To Dwellings & Other Buildings | Services | NYSE | 0 |
| APPFAppfolio Inc. | Services-Prepackaged Software | Services | Nasdaq | 1 |
| AITApplied Industrial Technologies Inc. | Wholesale-Machinery, Equipment & Supplies | Wholesale trade | NYSE | 2 |
| ATRAptargroup, Inc. | Plastics Products, Nec | Manufacturing | NYSE | 0 |
| ARMKAramark | Retail-Eating Places | Retail trade | NYSE | 2 |
| ARWArrow Electronics, Inc. | Wholesale-Electronic Parts & Equipment, Nec | Wholesale trade | NYSE | 1 |
| ARWRArrowhead Pharmaceuticals, Inc. | Pharmaceutical Preparations | Manufacturing | Nasdaq | 0 |
| ASHAshland Inc. | Wholesale-Chemicals & Allied Products | Wholesale trade | NYSE | 1 |
| ASBAssociated Banc-Corp | State Commercial Banks | Finance, insurance and real estate | NYSE | 1 |
| ATIATI Inc. | Steel Pipe & Tubes | Manufacturing | NYSE | 0 |
| ALVAutoliv Inc. | Motor Vehicle Parts & Accessories | Manufacturing | NYSE | 1 |
| ANAutonation, Inc. | Retail-Auto Dealers & Gasoline Stations | Retail trade | NYSE | 2 |
| AVTRAvantor, Inc. | Laboratory Analytical Instruments | Manufacturing | NYSE | 0 |
| AVNTAvient Corp. | Plastic Materials, Synth Resins & Nonvulcan Elastomers | Manufacturing | NYSE | 1 |
| CARAvis Budget Group, Inc. | Services-Auto Rental & Leasing (No Drivers) | Services | Nasdaq | 1 |
| AVTAvnet Inc. | Wholesale-Electronic Parts & Equipment, Nec | Wholesale trade | Nasdaq | 2 |
| AXTAAxalta Coating Systems Ltd. | Paints, Varnishes, Lacquers, Enamels & Allied Prods | Manufacturing | NYSE | 0 |
| BBWIBath & Body Works, Inc. | Retail-Retail Stores, Nec | Retail trade | NYSE | 1 |
| BDCBelden Inc. | Drawing & Insulating Of Nonferrous Wire | Manufacturing | NYSE | 0 |
| BSYBentley Systems Inc. | Services-Prepackaged Software | Services | Nasdaq | 1 |
| BILLBill Holdings, Inc. | Services-Prepackaged Software | Services | NYSE | 1 |
| BIOBio-Rad Laboratories, Inc. | Laboratory Analytical Instruments | Manufacturing | NYSE | 0 |
| BMRNBiomarin Pharmaceutical Inc. | Pharmaceutical Preparations | Manufacturing | Nasdaq | 2 |
| BJBJ's Wholesale Club Holdings, Inc. | Retail-Variety Stores | Retail trade | NYSE | 17 |
| BKHBlack Hills Corp. | Electric Services | Transportation, communications and utilities | NYSE | 2 |
| BAHBooz Allen Hamilton Holding Corp. | Services-Management Consulting Services | Services | NYSE | 1 |
| BWABorgwarner Inc. | Motor Vehicle Parts & Accessories | Manufacturing | NYSE | 0 |
| BYDBoyd Gaming Corp. | Hotels & Motels | Services | NYSE | 1 |
| BHFBrighthouse Financial, Inc. | Life Insurance | Finance, insurance and real estate | Nasdaq | 0 |
| BTSGBrightSpring Health Services, Inc. | Services-Home Health Care Services | Services | Nasdaq | 0 |
| EATBrinker International, Inc. | Retail-Eating Places | Retail trade | NYSE | 0 |
| BCOBrinks Co. | Arrangement Of Transportation Of Freight & Cargo | Transportation, communications and utilities | NYSE | 2 |
| BRXBrixmor Property Group Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 1 |
| BRKRBruker Corp. | Laboratory Analytical Instruments | Manufacturing | Nasdaq | 0 |
| BCBrunswick Corp. | Engines & Turbines | Manufacturing | NYSE | 0 |
| BURLBurlington Stores, Inc. | Retail-Department Stores | Retail trade | NYSE | 8 |
| BWXTBWX Technologies, Inc. | Engines & Turbines | Manufacturing | NYSE | 0 |
| CBTCabot Corp. | Miscellaneous Chemical Products | Manufacturing | NYSE | 0 |
| CACICaci International Inc. | Services-Computer Integrated Systems Design | Services | NYSE | 4 |
| CTRECareTrust REIT, Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 1 |
| CSLCarlisle Companies Inc. | Fabricated Rubber Products, Nec | Manufacturing | NYSE | 0 |
| CGCarlyle Group Inc. | Investment Advice | Finance, insurance and real estate | Nasdaq | 0 |
| CRSCarpenter Technology Corp. | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | Manufacturing | NYSE | 4 |
| CAVACava Group, Inc. | Retail-Eating Places | Retail trade | NYSE | 0 |
| CELHCelsius Holdings, Inc. | Bottled & Canned Soft Drinks & Carbonated Waters | Manufacturing | Nasdaq | 0 |
| CHEChemed Corp. | Services-Home Health Care Services | Services | NYSE | 2 |
| CHWYChewy, Inc. | Retail-Catalog & Mail-Order Houses | Retail trade | NYSE | 2 |
| CHHChoice Hotels International Inc. | Hotels & Motels | Services | NYSE | 3 |
| CHRDChord Energy Corp. | Crude Petroleum & Natural Gas | Mining | Nasdaq | 1 |
| CHDNChurchill Downs Inc. | Services-Racing, Including Track Operation | Services | Nasdaq | 1 |
| CRUSCirrus Logic, Inc. | Semiconductors & Related Devices | Manufacturing | Nasdaq | 3 |
| CLHClean Harbors Inc. | Hazardous Waste Management | Transportation, communications and utilities | NYSE | 1 |
| CLFCleveland-Cliffs Inc. | Metal Mining | Mining | NYSE | 4 |
| CNHCNH Industrial N.V. | Construction Machinery & Equip | Manufacturing | NYSE | 0 |
| CNOCNO Financial Group, Inc. | Accident & Health Insurance | Finance, insurance and real estate | NYSE | 0 |
| CNXCNX Resources Corp. | Crude Petroleum & Natural Gas | Mining | NYSE | 0 |
| CDECoeur Mining, Inc. | Gold And Silver Ores | Mining | NYSE | 1 |
| CGNXCognex Corp. | Industrial Instruments For Measurement, Display, And Control | Manufacturing | Nasdaq | 0 |
| COLBColumbia Banking System, Inc. | State Commercial Banks | Finance, insurance and real estate | Nasdaq | 2 |
| COLMColumbia Sportswear Co. | Apparel & Other Finishd Prods Of Fabrics & Similar Matl | Manufacturing | Nasdaq | 1 |
| CMCCommercial Metals Co. | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | Manufacturing | NYSE | 5 |
| CVLTCommvault Systems Inc. | Services-Prepackaged Software | Services | Nasdaq | 0 |
| CDPCopt Defense Properties | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 0 |
| CORTCorcept Therapeutics Inc. | Pharmaceutical Preparations | Manufacturing | Nasdaq | 13 |
| CNMCore & Main, Inc. | Wholesale-Durable Goods, Nec | Wholesale trade | NYSE | 0 |
| CRBGCorebridge Financial, Inc. | Life Insurance | Finance, insurance and real estate | NYSE | 26 |
| CUZCousins Properties Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 0 |
| CRCrane Co. | Miscellaneous Fabricated Metal Products | Manufacturing | NYSE | 2 |
| CXTCrane Nxt, Co. | Miscellaneous Fabricated Metal Products | Manufacturing | NYSE | 2 |
| CROXCrocs, Inc. | Rubber & Plastics Footwear | Manufacturing | Nasdaq | 0 |
| CCKCrown Holdings, Inc. | Metal Cans | Manufacturing | NYSE | 1 |
| CUBECubeSmart | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 0 |
| CFRCullen/Frost Bankers, Inc. | National Commercial Banks | Finance, insurance and real estate | NYSE | 0 |
| CWCurtiss Wright Corp. | Misc Industrial & Commercial Machinery & Equipment | Manufacturing | NYSE | 1 |
| CYTKCytokinetics Inc. | Pharmaceutical Preparations | Manufacturing | Nasdaq | 13 |
| DARDarling Ingredients Inc. | Fats & Oils | Manufacturing | NYSE | 1 |
| XRAYDentsply Sirona Inc. | Dental Equipment & Supplies | Manufacturing | Nasdaq | 1 |
| DKSDick's Sporting Goods, Inc. | Retail-Miscellaneous Shopping Goods Stores | Retail trade | NYSE | 3 |
| DOCNDigitalOcean Holdings, Inc. | Services-Computer Programming, Data Processing, Etc. | Services | NYSE | 6 |
| DOCUDocusign, Inc. | Services-Prepackaged Software | Services | Nasdaq | 12 |
| DLBDolby Laboratories, Inc. | Patent Owners & Lessors | Finance, insurance and real estate | NYSE | 4 |
| DCIDonaldson Co. Inc. | Industrial & Commercial Fans & Blowers & Air Purifing Equip | Manufacturing | NYSE | 0 |
| DOCSDoximity, Inc. | Services-Computer Programming Services | Services | NYSE | 6 |
| DBXDropbox, Inc. | Services-Prepackaged Software | Services | Nasdaq | 8 |
| DTMDT Midstream, Inc. | Natural Gas Transmission | Transportation, communications and utilities | NYSE | 0 |
| DUOLDuolingo, Inc. | Services-Prepackaged Software | Services | Nasdaq | 13 |
| BROSDutch Bros Inc. | Retail-Eating & Drinking Places | Retail trade | NYSE | 6 |
| DYDycom Industries Inc. | Water, Sewer, Pipeline, Comm & Power Line Construction | Construction | NYSE | 2 |
| DTDynatrace, Inc. | Services-Prepackaged Software | Services | NYSE | 2 |
| ELFe.l.f. Beauty, Inc. | Perfumes, Cosmetics & Other Toilet Preparations | Manufacturing | NYSE | 6 |
| EXPEagle Materials Inc. | Cement, Hydraulic | Manufacturing | NYSE | 0 |
| EWBCEast West Bancorp Inc. | State Commercial Banks | Finance, insurance and real estate | Nasdaq | 1 |
| EGPEastgroup Properties Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 4 |
| ELANElanco Animal Health Inc. | Pharmaceutical Preparations | Manufacturing | NYSE | 3 |
| EHCEncompass Health Corp. | Services-Hospitals | Services | NYSE | 0 |
| ENSEnerSys | Miscellaneous Electrical Machinery, Equipment & Supplies | Manufacturing | NYSE | 1 |
| ENSGEnsign Group, Inc. | Services-Skilled Nursing Care Facilities | Services | Nasdaq | 2 |
| ENTGEntegris Inc. | Plastics Products, Nec | Manufacturing | Nasdaq | 1 |
| NVSTEnvista Holdings Corp. | Dental Equipment & Supplies | Manufacturing | NYSE | 0 |
| EPREPR Properties | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 0 |
| EQHEquitable Holdings, Inc. | Insurance Agents, Brokers & Service | Finance, insurance and real estate | NYSE | 1 |
| ELSEquity Lifestyle Properties Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 1 |
| ESABEsab Corp. | General Industrial Machinery & Equipment, Nec | Manufacturing | NYSE | 1 |
| ESNTEssent Group Ltd. | Surety Insurance | Finance, insurance and real estate | NYSE | 0 |
| WTRGEssential Utilities, Inc. | Water Supply | Transportation, communications and utilities | NYSE | 0 |
| EEFTEuronet Worldwide, Inc. | Functions Related To Depository Banking, Nec | Finance, insurance and real estate | Nasdaq | 0 |
| EVREvercore Inc. | Investment Advice | Finance, insurance and real estate | NYSE | 1 |
| EXELExelixis, Inc. | Biological Products, (No Diagnostic Substances) | Manufacturing | Nasdaq | 0 |
| EXLSExlService Holdings, Inc. | Services-Business Services, Nec | Services | Nasdaq | 3 |
| EXPOExponent Inc. | Services-Management Consulting Services | Services | Nasdaq | 0 |
| FNFabrinet | Telephone & Telegraph Apparatus | Manufacturing | NYSE | 0 |
| FHIFederated Hermes, Inc. | Investment Advice | Finance, insurance and real estate | NYSE | 0 |
| FNFFidelity National Financial, Inc. | Title Insurance | Finance, insurance and real estate | NYSE | 0 |
| FAFFirst American Financial Corp. | Title Insurance | Finance, insurance and real estate | NYSE | 1 |
| FFINFirst Financial Bankshares Inc. | State Commercial Banks | Finance, insurance and real estate | Nasdaq | 1 |
| FHNFirst Horizon Corp. | National Commercial Banks | Finance, insurance and real estate | NYSE | 3 |
| FRFirst Industrial Realty Trust Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 1 |
| FCFSFirstCash Holdings, Inc. | Retail-Miscellaneous Retail | Retail trade | Nasdaq | 1 |
| FIVEFive Below, Inc. | Retail-Variety Stores | Retail trade | Nasdaq | 1 |
| FLGFlagstar Bank, National Association | Savings Institutions, Not Federally Chartered | Finance, insurance and real estate | NYSE | 1 |
| FNDFloor & Decor Holdings, Inc. | Retail-Lumber & Other Building Materials Dealers | Retail trade | NYSE | 0 |
| FLSFlowserve Corp. | Pumps & Pumping Equipment | Manufacturing | NYSE | 0 |
| FLRFluor Corp. | Heavy Construction Other Than Bldg Const - Contractors | Construction | NYSE | 0 |
| FNBFNB Corp. | National Commercial Banks | Finance, insurance and real estate | NYSE | 1 |
| FBINFortune Brands Innovations, Inc. | Millwood, Veneer, Plywood, & Structural Wood Members | Manufacturing | NYSE | 1 |
| FCNFTI Consulting, Inc. | Services-Management Consulting Services | Services | NYSE | 0 |
| GMEGameStop Corp. | Retail-Computer & Computer Software Stores | Retail trade | NYSE | 19 |
| GLPIGaming & Leisure Properties, Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | Nasdaq | 0 |
| GAPGap Inc. | Retail-Family Clothing Stores | Retail trade | NYSE | 9 |
| GATXGatx Corp. | Transportation Services | Transportation, communications and utilities | NYSE | 0 |
| GGenpact Ltd. | Services-Management Consulting Services | Services | NYSE | 0 |
| GNTXGentex Corp. | Motor Vehicle Parts & Accessories | Manufacturing | Nasdaq | 2 |
| GBCIGlacier Bancorp, Inc. | State Commercial Banks | Finance, insurance and real estate | NYSE | 1 |
| GMEDGlobus Medical Inc. | Surgical & Medical Instruments & Apparatus | Manufacturing | NYSE | 1 |
| GGGGraco Inc. | Pumps & Pumping Equipment | Manufacturing | NYSE | 7 |
| GHCGraham Holdings Co. | Services-Educational Services | Services | NYSE | 5 |
| LOPEGrand Canyon Education, Inc. | Services-Educational Services | Services | Nasdaq | 1 |
| GPKGraphic Packaging Holding Co. | Paperboard Containers & Boxes | Manufacturing | NYSE | 2 |
| GEFGreif, Inc. | Metal Shipping Barrels, Drums, Kegs & Pails | Manufacturing | NYSE | 1 |
| GWREGuidewire Software, Inc. | Services-Prepackaged Software | Services | NYSE | 13 |
| GXOGXO Logistics, Inc. | Transportation Services | Transportation, communications and utilities | NYSE | 0 |
| HRBH&R Block Inc. | Services-Personal Services | Services | NYSE | 2 |
| HAEHaemonetics Corp. | Surgical & Medical Instruments & Apparatus | Manufacturing | NYSE | 1 |
| HALOHalozyme Therapeutics, Inc. | Biological Products, (No Diagnostic Substances) | Manufacturing | Nasdaq | 18 |
| HLNEHamilton Lane Inc. | Investment Advice | Finance, insurance and real estate | Nasdaq | 1 |
| HWCHancock Whitney Corp. | State Commercial Banks | Finance, insurance and real estate | Nasdaq | 1 |
| THGHanover Insurance Group, Inc. | Fire, Marine & Casualty Insurance | Finance, insurance and real estate | NYSE | 0 |
| HOGHarley-Davidson, Inc. | Motorcycles, Bicycles & Parts | Manufacturing | NYSE | 1 |
| HRHealthcare Realty Trust Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 0 |
| HQYHealthequity, Inc. | Services-Business Services, Nec | Services | Nasdaq | 13 |
| HLHecla Mining Co. | Mining & Quarrying Of Nonmetallic Minerals (No Fuels) | Mining | NYSE | 0 |
| HXLHexcel Corp. | Plastic Materials, Synth Resins & Nonvulcan Elastomers | Manufacturing | NYSE | 1 |
| DINOHF Sinclair Corp. | Pipe Lines (No Natural Gas) | Transportation, communications and utilities | NYSE | 1 |
| HGVHilton Grand Vacations Inc. | Hotels, Rooming Houses, Camps & Other Lodging Places | Services | NYSE | 1 |
| HIMSHims & Hers Health, Inc. | Services-Offices & Clinics Of Doctors Of Medicine | Services | NYSE | 7 |
| HOMBHome Bancshares Inc. | State Commercial Banks | Finance, insurance and real estate | NYSE | 1 |
| HLIHoulihan Lokey, Inc. | Investment Advice | Finance, insurance and real estate | NYSE | 1 |
| HUBSHubspot Inc. | Services-Prepackaged Software | Services | NYSE | 6 |
| HHyatt Hotels Corp. | Hotels & Motels | Services | NYSE | 2 |
| IDAIdacorp Inc. | Electric Services | Transportation, communications and utilities | NYSE | 0 |
| IESCIES Holdings, Inc. | Electrical Work | Construction | Nasdaq | 6 |
| IRTIndependence Realty Trust, Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 1 |
| INGRIngredion Inc. | Grain Mill Products | Manufacturing | NYSE | 0 |
| IDCCInterDigital, Inc. | Patent Owners & Lessors | Finance, insurance and real estate | Nasdaq | 2 |
| IBOCInternational Bancshares Corp. | State Commercial Banks | Finance, insurance and real estate | TXSE | 1 |
| IPGPIPG Photonics Corp. | Semiconductors & Related Devices | Manufacturing | Nasdaq | 5 |
| ITTITT Inc. | Pumps & Pumping Equipment | Manufacturing | NYSE | 2 |
| JAZZJazz Pharmaceuticals plc | Pharmaceutical Preparations | Manufacturing | Nasdaq | 6 |
| JEFJefferies Financial Group Inc. | Security Brokers, Dealers & Flotation Companies | Finance, insurance and real estate | NYSE | 3 |
| JLLJones Lang Lasalle Inc. | Real Estate Agents & Managers (For Others) | Finance, insurance and real estate | NYSE | 6 |
| KBHKB Home | Operative Builders | Construction | NYSE | 1 |
| KBRKbr, Inc. | Heavy Construction Other Than Bldg Const - Contractors | Construction | NYSE | 2 |
| KRCKilroy Realty Corp. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 1 |
| KNSLKinsale Capital Group, Inc. | Fire, Marine & Casualty Insurance | Finance, insurance and real estate | NYSE | 2 |
| KEXKirby Corp. | Water Transportation | Transportation, communications and utilities | NYSE | 1 |
| KRGKite Realty Group Trust | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 0 |
| KNFKnife River Corp. | Mining & Quarrying Of Nonmetallic Minerals (No Fuels) | Mining | NYSE | 1 |
| KNXKnight-Swift Transportation Holdings Inc. | Trucking (No Local) | Transportation, communications and utilities | NYSE | 2 |
| KTOSKratos Defense & Security Solutions, Inc. | Guided Missiles & Space Vehicles & Parts | Manufacturing | Nasdaq | 4 |
| KRYSKrystal Biotech, Inc. | Biological Products, (No Diagnostic Substances) | Manufacturing | Nasdaq | 1 |
| KDKyndryl Holdings, Inc. | Services-Computer Integrated Systems Design | Services | NYSE | 1 |
| LAMRLamar Advertising Co. | Real Estate Investment Trusts | Finance, insurance and real estate | Nasdaq | 1 |
| LSTRLandstar System Inc. | Trucking (No Local) | Transportation, communications and utilities | Nasdaq | 0 |
| LNTHLantheus Holdings, Inc. | In Vitro & In Vivo Diagnostic Substances | Manufacturing | Nasdaq | 3 |
| LSCCLattice Semiconductor Corp. | Semiconductors & Related Devices | Manufacturing | Nasdaq | 1 |
| LEALear Corp. | Motor Vehicle Parts & Accessories | Manufacturing | NYSE | 1 |
| LECOLincoln Electric Holdings Inc. | Metalworkg Machinery & Equipment | Manufacturing | Nasdaq | 0 |
| LADLithia Motors Inc. | Retail-Auto Dealers & Gasoline Stations | Retail trade | NYSE | 2 |
| LFUSLittelfuse Inc. | Switchgear & Switchboard Apparatus | Manufacturing | Nasdaq | 0 |
| LIVNLivaNova plc | Electromedical & Electrotherapeutic Apparatus | Manufacturing | Nasdaq | 0 |
| LPXLouisiana-Pacific Corp. | Lumber & Wood Products (No Furniture) | Manufacturing | NYSE | 0 |
| MTSIMacom Technology Solutions Holdings, Inc. | Semiconductors & Related Devices | Manufacturing | Nasdaq | 4 |
| MMacy's, Inc. | Retail-Department Stores | Retail trade | NYSE | 1 |
| MANHManhattan Associates Inc. | Services-Prepackaged Software | Services | Nasdaq | 0 |
| CARTMaplebear Inc. | Services-Business Services, Nec | Services | Nasdaq | 6 |
| MZTIMarzetti Co. | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | Manufacturing | Nasdaq | 1 |
| MTZMastec Inc. | Water, Sewer, Pipeline, Comm & Power Line Construction | Construction | NYSE | 0 |
| MTDRMatador Resources Co. | Crude Petroleum & Natural Gas | Mining | NYSE | 2 |
| MATMattel Inc. | Dolls & Stuffed Toys | Manufacturing | Nasdaq | 5 |
| MMSMaximus, Inc. | Services-Business Services, Nec | Services | NYSE | 4 |
| MEDPMedpace Holdings, Inc. | Services-Commercial Physical & Biological Research | Services | Nasdaq | 8 |
| MTGMgic Investment Corp. | Surety Insurance | Finance, insurance and real estate | NYSE | 5 |
| MIDDMiddleby Corp. | Refrigeration & Service Industry Machinery | Manufacturing | Nasdaq | 1 |
| MKSIMKS Inc. | Industrial Instruments For Measurement, Display, And Control | Manufacturing | Nasdaq | 1 |
| MOHMolina Healthcare, Inc. | Hospital & Medical Service Plans | Finance, insurance and real estate | NYSE | 1 |
| MOG.AMoog Inc. | Misc Industrial & Commercial Machinery & Equipment | Manufacturing | NYSE | 1 |
| MORNMorningstar, Inc. | Investment Advice | Finance, insurance and real estate | Nasdaq | 1 |
| MPMP Materials Corp. | Metal Mining | Mining | NYSE | 1 |
| MSAMSA Safety Inc. | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Manufacturing | NYSE | 0 |
| MSMMSC Industrial Direct Co. Inc. | Wholesale-Industrial Machinery & Equipment | Wholesale trade | NYSE | 4 |
| MLIMueller Industries Inc. | Rolling Drawing & Extruding Of Nonferrous Metals | Manufacturing | NYSE | 1 |
| MURMurphy Oil Corp. | Crude Petroleum & Natural Gas | Mining | NYSE | 4 |
| MUSAMurphy USA Inc. | Retail-Auto Dealers & Gasoline Stations | Retail trade | NYSE | 1 |
| NFGNational Fuel Gas Co. | Natural Gas Distribution | Transportation, communications and utilities | NYSE | 2 |
| NBIXNeurocrine Biosciences Inc. | Biological Products, (No Diagnostic Substances) | Manufacturing | Nasdaq | 2 |
| NJRNew Jersey Resources Corp. | Natural Gas Distribution | Transportation, communications and utilities | NYSE | 1 |
| NYTNew York Times Co. | Newspapers: Publishing Or Publishing & Printing | Manufacturing | NYSE | 0 |
| NEUNewmarket Corp. | Industrial Organic Chemicals | Manufacturing | NYSE | 0 |
| NXSTNexstar Media Group, Inc. | Television Broadcasting Stations | Transportation, communications and utilities | Nasdaq | 0 |
| NXTNextpower Inc. | Semiconductors & Related Devices | Manufacturing | Nasdaq | 0 |
| NNNNNN REIT, Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 0 |
| NWENorthWestern Energy Group, Inc. | Electric & Other Services Combined | Transportation, communications and utilities | Nasdaq | 0 |
| NOVNOV Inc. | Oil & Gas Field Machinery & Equipment | Manufacturing | NYSE | 0 |
| NOVTNovanta Inc. | Miscellaneous Electrical Machinery, Equipment & Supplies | Manufacturing | Nasdaq | 0 |
| NTNXNutanix, Inc. | Services-Prepackaged Software | Services | Nasdaq | 13 |
| NVTnVent Electric plc | Special Industry Machinery (No Metalworking Machinery) | Manufacturing | NYSE | 1 |
| OGEOGE Energy Corp. | Electric Services | Transportation, communications and utilities | NYSE | 1 |
| OKTAOkta, Inc. | Services-Prepackaged Software | Services | Nasdaq | 8 |
| ONBOld National Bancorp | National Commercial Banks | Finance, insurance and real estate | Nasdaq | 1 |
| ORIOld Republic International Corp. | Surety Insurance | Finance, insurance and real estate | NYSE | 1 |
| OLNOlin Corp. | Chemicals & Allied Products | Manufacturing | NYSE | 1 |
| OLLIOllie's Bargain Outlet Holdings, Inc. | Retail-Variety Stores | Retail trade | Nasdaq | 2 |
| OHIOmega Healthcare Investors Inc. | Real Estate Investment Trusts | Finance, insurance and real estate | NYSE | 2 |
| OGSOne Gas, Inc. | Natural Gas Distribution | Transportation, communications and utilities | NYSE | 2 |
| ONTOOnto Innovation Inc. | Measuring & Controlling Devices, Nec | Manufacturing | NYSE | 2 |
| OPCHOption Care Health, Inc. | Services-Home Health Care Services | Services | Nasdaq | 1 |
| ORAOrmat Technologies, Inc. | Electric Services | Transportation, communications and utilities | NYSE | 0 |
| OSKOshkosh Corp. | Motor Vehicles & Passenger Car Bodies | Manufacturing | NYSE | 0 |
| OVVOvintiv Inc. | Crude Petroleum & Natural Gas | Mining | NYSE | 1 |
| OCOwens Corning | Abrasive, Asbestos & Misc Nonmetallic Mineral Prods | Manufacturing | NYSE | 0 |
| PKPark Hotels & Resorts Inc. | Hotels & Motels | Services | NYSE | 1 |
| PSNParsons Corp. | Services-Computer Integrated Systems Design | Services | NYSE | 0 |
| PCTYPaylocity Holding Corp. | Services-Prepackaged Software | Services | Nasdaq | 22 |
| PBFPBF Energy Inc. | Petroleum Refining | Manufacturing | NYSE | 7 |
| PEGAPegasystems Inc. | Services-Computer Processing & Data Preparation | Services | Nasdaq | 3 |
| PAGPenske Automotive Group, Inc. | Retail-Auto Dealers & Gasoline Stations | Retail trade | NYSE | 4 |
| PENPenumbra Inc. | Surgical & Medical Instruments & Apparatus | Manufacturing | NYSE | 0 |
| PFGCPerformance Food Group Co. | Wholesale-Groceries, General Line | Wholesale trade | NYSE | 2 |
| PRPermian Resources Corp. | Crude Petroleum & Natural Gas | Mining | NYSE | 0 |
| PPCPilgrims Pride Corp. | Poultry Slaughtering And Processing | Manufacturing | Nasdaq | 1 |
| PNFPPinnacle Financial Partners, Inc. | National Commercial Banks | Finance, insurance and real estate | NYSE | 1 |
| PINSPinterest, Inc. | Services-Computer Programming, Data Processing, Etc. | Services | NYSE | 26 |
| PLNTPlanet Fitness, Inc. | Services-Membership Sports & Recreation Clubs | Services | NYSE | 0 |
| PIIPolaris Inc. | Miscellaneous Transportation Equipment | Manufacturing | NYSE | 0 |
| PORPortland General Electric Co. | Electric Services | Transportation, communications and utilities | NYSE | 2 |
