Manufacturing companies
The companies whose SEC filings put them in the Manufacturing division of the Standard Industrial Classification. 596 companies, each with its record from SEC filings.
596 companies
| Company | Industry | Index | Exchange | Records, last 30 days |
|---|---|---|---|---|
| MMM3M Co. | Surgical & Medical Instruments & Apparatus | S&P 500 | NYSE | 3 |
| AOSA. O. Smith Corp. | Household Appliances | S&P 500 | NYSE | 0 |
| ATENA10 Networks, Inc. | Computer Communications Equipment | S&P SmallCap 600 | NYSE | 0 |
| AAONAaon, Inc. | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | S&P MidCap 400 | Nasdaq | 0 |
| AIRAAR Corp. | Aircraft & Parts | S&P SmallCap 600 | NYSE | 4 |
| ABTAbbott Laboratories | Pharmaceutical Preparations | S&P 500 | NYSE | 3 |
| ABBVAbbVie Inc. | Pharmaceutical Preparations | S&P 500 | NYSE | 2 |
| ACADAcadia Pharmaceuticals Inc. | Pharmaceutical Preparations | S&P SmallCap 600 | Nasdaq | 1 |
| ACMRACM Research, Inc. | Special Industry Machinery, Nec | S&P SmallCap 600 | Nasdaq | 1 |
| AYIAcuity Inc. (De) | Electric Lighting & Wiring Equipment | S&P MidCap 400 | NYSE | 4 |
| GOLFAcushnet Holdings Corp. | Sporting & Athletic Goods, Nec | S&P SmallCap 600 | NYSE | 0 |
| ADNTAdient plc | Motor Vehicle Parts & Accessories | S&P SmallCap 600 | NYSE | 0 |
| ADMAAdma Biologics, Inc. | Biological Products, (No Diagnostic Substances) | S&P SmallCap 600 | Nasdaq | 0 |
| WMSAdvanced Drainage Systems, Inc. | Plastics Foam Products | S&P MidCap 400 | NYSE | 1 |
| AEISAdvanced Energy Industries Inc. | Electronic Components, Nec | S&P MidCap 400 | Nasdaq | 3 |
| AMDAdvanced Micro Devices Inc. | Semiconductors & Related Devices | S&P 500 | Nasdaq | 11 |
| AVAVAeroVironment Inc. | Aircraft | S&P MidCap 400 | Nasdaq | 2 |
| AGCOAgco Corp. | Farm Machinery & Equipment | S&P MidCap 400 | NYSE | 2 |
| AAgilent Technologies, Inc. | Laboratory Analytical Instruments | S&P 500 | NYSE | 0 |
| APDAir Products & Chemicals, Inc. | Industrial Inorganic Chemicals | S&P 500 | NYSE | 0 |
| ALGAlamo Group Inc. | Farm Machinery & Equipment | S&P SmallCap 600 | NYSE | 2 |
| AINAlbany International Corp. | Broadwoven Fabric Mills, Man Made Fiber & Silk | S&P SmallCap 600 | NYSE | 0 |
| ALBAlbemarle Corp. | Plastic Materials, Synth Resins & Nonvulcan Elastomers | S&P 500 | NYSE | 0 |
| AAAlcoa Corp. | Primary Production Of Aluminum | S&P MidCap 400 | NYSE | 1 |
| ALGNAlign Technology Inc. | Orthopedic, Prosthetic & Surgical Appliances & Supplies | S&P 500 | Nasdaq | 0 |
| ALKSAlkermes plc. | Pharmaceutical Preparations | S&P SmallCap 600 | Nasdaq | 3 |
| ALGMAllegro Microsystems, Inc. | Semiconductors & Related Devices | S&P MidCap 400 | Nasdaq | 3 |
| ALSNAllison Transmission Holdings Inc. | Motor Vehicle Parts & Accessories | S&P MidCap 400 | NYSE | 0 |
| AOSLAlpha & Omega Semiconductor Ltd. | Semiconductors & Related Devices | S&P SmallCap 600 | Nasdaq | 0 |
| MOAltria Group, Inc. | Cigarettes | S&P 500 | NYSE | 1 |
| ABEVAmbev S.A. | Non-US, files 20-F or 40-F | – | 1 | |
| AMCRAmcor plc | Miscellaneous Manufacturing Industries | S&P 500 | NYSE | 0 |
| AMEAMETEK Inc. | Industrial Instruments For Measurement, Display, And Control | S&P 500 | NYSE | 0 |
| AMGNAmgen Inc. | Biological Products, (No Diagnostic Substances) | S&P 500 | Nasdaq | 1 |
| AMKRAmkor Technology, Inc. | Semiconductors & Related Devices | S&P MidCap 400 | Nasdaq | 4 |
| AMPHAmphastar Pharmaceuticals, Inc. | Pharmaceutical Preparations | S&P SmallCap 600 | Nasdaq | 0 |
| APHAmphenol Corp. | Electronic Connectors | S&P 500 | NYSE | 1 |
| ADIAnalog Devices Inc. | Semiconductors & Related Devices | S&P 500 | Nasdaq | 26 |
| BUDAnheuser-Busch InBev SA/NV | Non-US, files 20-F or 40-F | – | 0 | |
| ANIPANI Pharmaceuticals Inc. | Pharmaceutical Preparations | S&P SmallCap 600 | Nasdaq | 4 |
| APOGApogee Enterprises, Inc. | Glass Products, Made Of Purchased Glass | S&P SmallCap 600 | Nasdaq | 3 |
| AAPLApple Inc. | Electronic Computers | S&P 500 | Nasdaq | 30 |
| AMATApplied Materials Inc. | Semiconductors & Related Devices | S&P 500 | Nasdaq | 2 |
| ATRAptargroup, Inc. | Plastics Products, Nec | S&P MidCap 400 | NYSE | 0 |
| APTVAptiv plc | Motor Vehicle Parts & Accessories | S&P 500 | NYSE | 0 |
| ADMArcher-Daniels-Midland Co. | Fats & Oils | S&P 500 | NYSE | 0 |
| ACAArcosa, Inc. | Fabricated Structural Metal Products | S&P SmallCap 600 | NYSE | 1 |
| RCUSArcus Biosciences, Inc. | Pharmaceutical Preparations | S&P SmallCap 600 | NYSE | 3 |
| ARGXargenx SE | Non-US, files 20-F or 40-F | – | 0 | |
| ANETArista Networks, Inc. | Computer Communications Equipment | S&P 500 | NYSE | 48 |
| ARMArm Holdings plc | Non-US, files 20-F or 40-F | – | 0 | |
| AWIArmstrong World Industries Inc. | Plastics Products, Nec | S&P SmallCap 600 | NYSE | 2 |
| ARWRArrowhead Pharmaceuticals, Inc. | Pharmaceutical Preparations | S&P MidCap 400 | Nasdaq | 0 |
| AORTArtivion, Inc. | Surgical & Medical Instruments & Apparatus | S&P SmallCap 600 | NYSE | 0 |
| ASXASE Technology Holding Co., Ltd. | Non-US, files 20-F or 40-F | – | 1 | |
| ASMLASML Holding N.V. | Non-US, files 20-F or 40-F | – | 0 | |
| ASTEAstec Industries Inc. | Construction Machinery & Equip | S&P SmallCap 600 | Nasdaq | 0 |
| AZNAstraZeneca PLC | Non-US, files 20-F or 40-F | – | 0 | |
| ATIATI Inc. | Steel Pipe & Tubes | S&P MidCap 400 | NYSE | 0 |
| ATMUAtmus Filtration Technologies Inc. | Motor Vehicle Parts & Accessories | S&P SmallCap 600 | NYSE | 0 |
| ALVAutoliv Inc. | Motor Vehicle Parts & Accessories | S&P MidCap 400 | NYSE | 1 |
| AVTRAvantor, Inc. | Laboratory Analytical Instruments | S&P MidCap 400 | NYSE | 0 |
| AVYAvery Dennison Corp. | Converted Paper & Paperboard Prods (No Contaners/Boxes) | S&P 500 | NYSE | 2 |
| AVNTAvient Corp. | Plastic Materials, Synth Resins & Nonvulcan Elastomers | S&P MidCap 400 | NYSE | 1 |
| AXTAAxalta Coating Systems Ltd. | Paints, Varnishes, Lacquers, Enamels & Allied Prods | S&P MidCap 400 | NYSE | 0 |
| AXONAxon Enterprise, Inc. | Ordnance & Accessories, (No Vehicles/Guided Missiles) | S&P 500 | Nasdaq | 0 |
| AZTAAzenta, Inc. | Special Industry Machinery, Nec | S&P SmallCap 600 | Nasdaq | 1 |
| AZZAZZ Inc. | Coating, Engraving & Allied Services | S&P SmallCap 600 | NYSE | 2 |
| BKRBaker Hughes Co. | Oil & Gas Field Machinery & Equipment | S&P 500 | Nasdaq | 0 |
| BCPCBalchem Corp. | Chemicals & Allied Products | S&P SmallCap 600 | Nasdaq | 2 |
| BALLBall Corp. | Metal Cans | S&P 500 | NYSE | 1 |
| BAXBaxter International Inc. | Surgical & Medical Instruments & Apparatus | S&P 500 | NYSE | 0 |
| BDXBecton Dickinson & Co. | Surgical & Medical Instruments & Apparatus | S&P 500 | NYSE | 2 |
| BDCBelden Inc. | Drawing & Insulating Of Nonferrous Wire | S&P MidCap 400 | NYSE | 0 |
| BHEBenchmark Electronics Inc. | Printed Circuit Boards | S&P SmallCap 600 | NYSE | 1 |
| BIOBio-Rad Laboratories, Inc. | Laboratory Analytical Instruments | S&P MidCap 400 | NYSE | 0 |
| TECHBio-Techne Corp. | Biological Products, (No Diagnostic Substances) | S&P 500 | Nasdaq | 0 |
| BIIBBiogen Inc. | Biological Products, (No Diagnostic Substances) | S&P 500 | Nasdaq | 1 |
| BMRNBiomarin Pharmaceutical Inc. | Pharmaceutical Preparations | S&P MidCap 400 | Nasdaq | 2 |
| BNTXBioNTech SE | Non-US, files 20-F or 40-F | – | 11 | |
| BIRKBirkenstock Holding plc | Non-US, files 20-F or 40-F | – | 0 | |
| BEBloom Energy Corp. | Electrical Industrial Apparatus | S&P 500 | NYSE | 3 |
| BABoeing Co. | Aircraft | S&P 500 | NYSE | 1 |
| BWABorgwarner Inc. | Motor Vehicle Parts & Accessories | S&P MidCap 400 | NYSE | 0 |
| BSXBoston Scientific Corp. | Surgical & Medical Instruments & Apparatus | S&P 500 | NYSE | 5 |
| BPBP plc | Non-US, files 20-F or 40-F | – | 0 | |
| BRCBrady Corp. | Miscellaneous Manufacturing Industries | S&P SmallCap 600 | NYSE | 4 |
| BMYBristol-Myers Squibb Co. | Pharmaceutical Preparations | S&P 500 | NYSE | 0 |
| BTIBritish American Tobacco p.l.c. | Non-US, files 20-F or 40-F | – | 0 | |
| AVGOBroadcom Inc. | Semiconductors & Related Devices | S&P 500 | Nasdaq | 17 |
| BF.BBrown Forman Corp. | Beverages | S&P 500 | NYSE | 0 |
| BRKRBruker Corp. | Laboratory Analytical Instruments | S&P MidCap 400 | Nasdaq | 0 |
| BCBrunswick Corp. | Engines & Turbines | S&P MidCap 400 | NYSE | 0 |
| BGBunge Global SA | Fats & Oils | S&P 500 | NYSE | 1 |
| BWXTBWX Technologies, Inc. | Engines & Turbines | S&P MidCap 400 | NYSE | 0 |
| CBTCabot Corp. | Miscellaneous Chemical Products | S&P MidCap 400 | NYSE | 0 |
| WHDCactus, Inc. | Oil & Gas Field Machinery & Equipment | S&P SmallCap 600 | NYSE | 3 |
| CALYCallaway Golf Co. | Sporting & Athletic Goods, Nec | S&P SmallCap 600 | NYSE | 0 |
| CPBCampbell's Co. | Food And Kindred Products | S&P SmallCap 600 | Nasdaq | 1 |
| CSLCarlisle Companies Inc. | Fabricated Rubber Products, Nec | S&P MidCap 400 | NYSE | 0 |
| CRSCarpenter Technology Corp. | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | S&P MidCap 400 | NYSE | 4 |
| CARRCarrier Global Corp. | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | S&P 500 | NYSE | 0 |
| CRICarter's, Inc. | Apparel & Other Finishd Prods Of Fabrics & Similar Matl | S&P SmallCap 600 | NYSE | 0 |
| CATCaterpillar Inc. | Construction Machinery & Equip | S&P 500 | NYSE | 4 |
| CVCOCavco Industries, Inc. | Mobile Homes | S&P SmallCap 600 | Nasdaq | 0 |
| CECelanese Corp. | Plastic Material, Synth Resin/Rubber, Cellulos (No Glass) | S&P SmallCap 600 | NYSE | 1 |
| CELHCelsius Holdings, Inc. | Bottled & Canned Soft Drinks & Carbonated Waters | S&P MidCap 400 | Nasdaq | 0 |
| CENXCentury Aluminum Co. | Primary Production Of Aluminum | S&P SmallCap 600 | Nasdaq | 1 |
| CFCF Industries Holdings, Inc. | Agricultural Chemicals | S&P 500 | NYSE | 0 |
| SKYChampion Homes, Inc. | Mobile Homes | S&P SmallCap 600 | NYSE | 2 |
| CCChemours Co. | Chemicals & Allied Products | S&P SmallCap 600 | NYSE | 0 |
| CVXChevron Corp. | Petroleum Refining | S&P 500 | NYSE | 7 |
| CHDChurch & Dwight Co. Inc. | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | S&P 500 | NYSE | 0 |
| CIENCiena Corp. | Telephone & Telegraph Apparatus | S&P 500 | NYSE | 20 |
| CTASCintas Corp. | Men'S & Boys' Furnishgs, Work Clothg, & Allied Garments | S&P 500 | Nasdaq | 1 |
| CRUSCirrus Logic, Inc. | Semiconductors & Related Devices | S&P MidCap 400 | Nasdaq | 3 |
| CSCOCisco Systems, Inc. | Computer Communications Equipment | S&P 500 | Nasdaq | 4 |
| CLXClorox Co. | Specialty Cleaning, Polishing And Sanitation Preparations | S&P 500 | NYSE | 0 |
| CNHCNH Industrial N.V. | Construction Machinery & Equip | S&P MidCap 400 | NYSE | 0 |
| KOCoca-Cola Co. | Beverages | S&P 500 | NYSE | 2 |
| CCEPCoca-Cola Europacific Partners plc | Non-US, files 20-F or 40-F | – | 0 | |
| CGNXCognex Corp. | Industrial Instruments For Measurement, Display, And Control | S&P MidCap 400 | Nasdaq | 0 |
| COHRCoherent Corp. | Optical Instruments & Lenses | S&P 500 | NYSE | 0 |
| COHUCohu Inc. | Instruments For Meas & Testing Of Electricity & Elec Signals | S&P SmallCap 600 | Nasdaq | 6 |
| CLColgate-Palmolive Co. | Perfumes, Cosmetics & Other Toilet Preparations | S&P 500 | NYSE | 3 |
| COLLCollegium Pharmaceutical, Inc. | Pharmaceutical Preparations | S&P SmallCap 600 | Nasdaq | 3 |
| COLMColumbia Sportswear Co. | Apparel & Other Finishd Prods Of Fabrics & Similar Matl | S&P MidCap 400 | Nasdaq | 1 |
| CMCCommercial Metals Co. | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | S&P MidCap 400 | NYSE | 5 |
| CAGConagra Brands Inc. | Food And Kindred Products | S&P SmallCap 600 | NYSE | 2 |
| CNMDConmed Corp. | Electromedical & Electrotherapeutic Apparatus | S&P SmallCap 600 | NYSE | 0 |
| COPConocoPhillips | Petroleum Refining | S&P 500 | NYSE | 1 |
| STZConstellation Brands, Inc. | Beverages | S&P 500 | NYSE | 1 |
| COOCooper Companies, Inc. | Ophthalmic Goods | S&P 500 | Nasdaq | 0 |
| CORTCorcept Therapeutics Inc. | Pharmaceutical Preparations | S&P MidCap 400 | Nasdaq | 13 |
| GLWCorning Inc. | Drawing & Insulating Of Nonferrous Wire | S&P 500 | NYSE | 3 |
| CRSRCorsair Gaming, Inc. | Computer Peripheral Equipment, Nec | S&P SmallCap 600 | Nasdaq | 1 |
| COTYCoty Inc. | Perfumes, Cosmetics & Other Toilet Preparations | S&P SmallCap 600 | NYSE | 0 |
| CRCrane Co. | Miscellaneous Fabricated Metal Products | S&P MidCap 400 | NYSE | 2 |
| CXTCrane Nxt, Co. | Miscellaneous Fabricated Metal Products | S&P MidCap 400 | NYSE | 2 |
| CRHCRH Public Ltd. Co. | Cement, Hydraulic | S&P 500 | NYSE | 1 |
| CROXCrocs, Inc. | Rubber & Plastics Footwear | S&P MidCap 400 | Nasdaq | 0 |
| CCKCrown Holdings, Inc. | Metal Cans | S&P MidCap 400 | NYSE | 1 |
| CSWCSW Industrials, Inc. | Adhesives & Sealants | S&P SmallCap 600 | NYSE | 2 |
| CTSCTS Corp. | Printed Circuit Boards | S&P SmallCap 600 | NYSE | 0 |
| CMICummins Inc. | Engines & Turbines | S&P 500 | NYSE | 0 |
| CWCurtiss Wright Corp. | Misc Industrial & Commercial Machinery & Equipment | S&P MidCap 400 | NYSE | 1 |
| CVICVR Energy Inc. | Petroleum Refining | S&P SmallCap 600 | NYSE | 0 |
| CYTKCytokinetics Inc. | Pharmaceutical Preparations | S&P MidCap 400 | Nasdaq | 13 |
| DANDana Inc. | Motor Vehicle Parts & Accessories | S&P SmallCap 600 | NYSE | 0 |
| DHRDanaher Corp. | Industrial Instruments For Measurement, Display, And Control | S&P 500 | NYSE | 4 |
| DARDarling Ingredients Inc. | Fats & Oils | S&P MidCap 400 | NYSE | 1 |
| DCHDauch Corp. | Motor Vehicle Parts & Accessories | S&P SmallCap 600 | NYSE | 1 |
| DECKDeckers Outdoor Corp. | Rubber & Plastics Footwear | S&P 500 | NYSE | 2 |
| DEDeere & Co. | Farm Machinery & Equipment | S&P 500 | NYSE | 0 |
| DELLDell Technologies Inc. | Electronic Computers | S&P 500 | NYSE | 158 |
| DLXDeluxe Corp. | Blankbooks, Looseleaf Binders & Bookbindg & Relatd Work | S&P SmallCap 600 | NYSE | 0 |
| XRAYDentsply Sirona Inc. | Dental Equipment & Supplies | S&P MidCap 400 | Nasdaq | 1 |
| DXCMDexcom Inc. | Surgical & Medical Instruments & Apparatus | S&P 500 | Nasdaq | 4 |
| DEODiageo plc | Non-US, files 20-F or 40-F | – | 0 | |
| DBDDiebold Nixdorf, Inc. | Calculating & Accounting Machines (No Electronic Computers) | S&P SmallCap 600 | NYSE | 0 |
| DGIIDigi International Inc. | Computer Communications Equipment | S&P SmallCap 600 | Nasdaq | 0 |
| DIODDiodes Inc. /Del | Semiconductors & Related Devices | S&P SmallCap 600 | Nasdaq | 1 |
| DNOWDnow Inc. | Oil & Gas Field Machinery & Equipment | S&P SmallCap 600 | NYSE | 0 |
| DCIDonaldson Co. Inc. | Industrial & Commercial Fans & Blowers & Air Purifing Equip | S&P MidCap 400 | NYSE | 0 |
| DORMDorman Products, Inc. | Motor Vehicle Parts & Accessories | S&P SmallCap 600 | Nasdaq | 0 |
| DOVDover Corp. | Construction, Mining & Materials Handling Machinery & Equip | S&P 500 | NYSE | 1 |
| DOWDow Inc. | Plastic Materials, Synth Resins & Nonvulcan Elastomers | S&P 500 | NYSE | 1 |
| RDYDr. Reddy’s Laboratories Limited | Non-US, files 20-F or 40-F | – | 0 | |
| DDDuPont de Nemours, Inc. | Plastic Materials, Synth Resins & Nonvulcan Elastomers | S&P 500 | NYSE | 0 |
| ELFe.l.f. Beauty, Inc. | Perfumes, Cosmetics & Other Toilet Preparations | S&P MidCap 400 | NYSE | 6 |
| EXPEagle Materials Inc. | Cement, Hydraulic | S&P MidCap 400 | NYSE | 0 |
| EMNEastman Chemical Co. | Plastic Materials, Synth Resins & Nonvulcan Elastomers | S&P SmallCap 600 | NYSE | 1 |
| ETNEaton Corp. plc | Misc Industrial & Commercial Machinery & Equipment | S&P 500 | NYSE | 3 |
| ECLEcolab Inc. | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | S&P 500 | NYSE | 0 |
| EPCEdgewell Personal Care Co. | Perfumes, Cosmetics & Other Toilet Preparations | S&P SmallCap 600 | NYSE | 0 |
| EWEdwards Lifesciences Corp. | Orthopedic, Prosthetic & Surgical Appliances & Supplies | S&P 500 | NYSE | 1 |
| ELANElanco Animal Health Inc. | Pharmaceutical Preparations | S&P MidCap 400 | NYSE | 3 |
| ESIElement Solutions Inc. | Miscellaneous Chemical Products | S&P SmallCap 600 | NYSE | 1 |
| LLYEli Lilly & Co. | Pharmaceutical Preparations | S&P 500 | NYSE | 7 |
| EMREmerson Electric Co. | Electronic & Other Electrical Equipment (No Computer Equip) | S&P 500 | NYSE | 4 |
| ENREnergizer Holdings, Inc. | Miscellaneous Electrical Machinery, Equipment & Supplies | S&P SmallCap 600 | NYSE | 0 |
| EPACEnerpac Tool Group Corp. | Misc Industrial & Commercial Machinery & Equipment | S&P SmallCap 600 | NYSE | 4 |
| ENSEnerSys | Miscellaneous Electrical Machinery, Equipment & Supplies | S&P MidCap 400 | NYSE | 1 |
| ENOVEnovis Corp. | Orthopedic, Prosthetic & Surgical Appliances & Supplies | S&P SmallCap 600 | NYSE | 0 |
| ENPHEnphase Energy, Inc. | Semiconductors & Related Devices | S&P SmallCap 600 | Nasdaq | 0 |
| NPOEnpro Inc. | Gaskets, Packg & Sealg Devices & Rubber & Plastics Hose | S&P SmallCap 600 | NYSE | 0 |
| ENTGEntegris Inc. | Plastics Products, Nec | S&P MidCap 400 | Nasdaq | 1 |
| NVSTEnvista Holdings Corp. | Dental Equipment & Supplies | S&P MidCap 400 | NYSE | 0 |
| EQNREquinor ASA | Non-US, files 20-F or 40-F | – | 0 | |
| ESABEsab Corp. | General Industrial Machinery & Equipment, Nec | S&P MidCap 400 | NYSE | 1 |
| ESEEsco Technologies Inc. | Communications Equipment, Nec | S&P SmallCap 600 | NYSE | 2 |
| ELEstee Lauder Companies Inc. | Perfumes, Cosmetics & Other Toilet Preparations | S&P 500 | NYSE | 1 |
| PEverpure, Inc. | Computer Storage Devices | S&P 500 | NYSE | 62 |
| EXELExelixis, Inc. | Biological Products, (No Diagnostic Substances) | S&P MidCap 400 | Nasdaq | 0 |
| EXTRExtreme Networks Inc. | Computer Communications Equipment | S&P SmallCap 600 | Nasdaq | 2 |
| XOMExxonMobil Holdings Corp. | Petroleum Refining | S&P 500 | NYSE | 3 |
| FFIVF5, Inc. | Computer Communications Equipment | S&P 500 | Nasdaq | 0 |
| FNFabrinet | Telephone & Telegraph Apparatus | S&P MidCap 400 | NYSE | 0 |
| FSSFederal Signal Corp. | Motor Vehicles & Passenger Car Bodies | S&P SmallCap 600 | NYSE | 1 |
| RACEFerrari N.V. | Non-US, files 20-F or 40-F | – | 0 | |
| FSLRFirst Solar, Inc. | Semiconductors & Related Devices | S&P 500 | Nasdaq | 4 |
| FLEXFlex Ltd. | Printed Circuit Boards | S&P 500 | Nasdaq | 7 |
| FLOFlowers Foods Inc. | Food And Kindred Products | S&P SmallCap 600 | NYSE | 2 |
| FLSFlowserve Corp. | Pumps & Pumping Equipment | S&P MidCap 400 | NYSE | 0 |
| FMCFMC Corp. | Chemicals & Allied Products | S&P SmallCap 600 | NYSE | 4 |
| FFord Motor Co. | Motor Vehicles & Passenger Car Bodies | S&P 500 | NYSE | 2 |
| FORMFormfactor Inc. | Semiconductors & Related Devices | S&P SmallCap 600 | Nasdaq | 5 |
| FTNTFortinet, Inc. | Computer Peripheral Equipment, Nec | S&P 500 | Nasdaq | 1 |
| FTVFortive Corp. | Industrial Instruments For Measurement, Display, And Control | S&P 500 | NYSE | 0 |
| FBINFortune Brands Innovations, Inc. | Millwood, Veneer, Plywood, & Structural Wood Members | S&P MidCap 400 | NYSE | 1 |
| FOXFFox Factory Holding Corp. | Motorcycles, Bicycles & Parts | S&P SmallCap 600 | Nasdaq | 3 |
| FELEFranklin Electric Co. Inc. | Motors & Generators | S&P SmallCap 600 | Nasdaq | 0 |
| FRPTFreshpet, Inc. | Grain Mill Products | S&P SmallCap 600 | Nasdaq | 1 |
| GIIIG-III Apparel Group, Ltd. | Apparel & Other Finishd Prods Of Fabrics & Similar Matl | S&P SmallCap 600 | Nasdaq | 0 |
| GRMNGarmin Ltd. | Search, Detection, Navigation, Guidance, Aeronautical Sys | S&P 500 | NYSE | 1 |
| GTESGates Industrial Corp. Ltd. | General Industrial Machinery & Equipment | S&P SmallCap 600 | NYSE | 1 |
| GEHCGE HealthCare Technologies Inc. | X-Ray Apparatus & Tubes & Related Irradiation Apparatus | S&P 500 | Nasdaq | 0 |
| GEVGE Vernova Inc. | Electronic & Other Electrical Equipment (No Computer Equip) | S&P 500 | NYSE | 0 |
| GNRCGenerac Holdings Inc. | Motors & Generators | S&P 500 | NYSE | 10 |
| GDGeneral Dynamics Corp. | Ship & Boat Building & Repairing | S&P 500 | NYSE | 6 |
| GEGeneral Electric Co. | Electronic & Other Electrical Equipment (No Computer Equip) | S&P 500 | NYSE | 2 |
| GISGeneral Mills Inc. | Grain Mill Products | S&P 500 | NYSE | 4 |
| GMGeneral Motors Co. | Motor Vehicles & Passenger Car Bodies | S&P 500 | NYSE | 1 |
| GMABGenmab A/S | Non-US, files 20-F or 40-F | – | 1 | |
| GNTXGentex Corp. | Motor Vehicle Parts & Accessories | S&P MidCap 400 | Nasdaq | 2 |
| THRMGentherm Inc. | Motor Vehicle Parts & Accessories | S&P SmallCap 600 | Nasdaq | 3 |
| ROCKGibraltar Industries, Inc. | Steel Works, Blast Furnaces & Rolling & Finishing Mills | S&P SmallCap 600 | Nasdaq | 1 |
| GILDGilead Sciences, Inc. | Biological Products, (No Diagnostic Substances) | S&P 500 | Nasdaq | 6 |
| GKOSGlaukos Corp. | Surgical & Medical Instruments & Apparatus | S&P SmallCap 600 | NYSE | 9 |
| GMEDGlobus Medical Inc. | Surgical & Medical Instruments & Apparatus | S&P MidCap 400 | NYSE | 1 |
| GTGoodyear Tire & Rubber Co. | Tires & Inner Tubes | S&P SmallCap 600 | Nasdaq | 5 |
| GGGGraco Inc. | Pumps & Pumping Equipment | S&P MidCap 400 | NYSE | 7 |
| GPKGraphic Packaging Holding Co. | Paperboard Containers & Boxes | S&P MidCap 400 | NYSE | 2 |
| GBXGreenbrier Companies Inc. | Railroad Equipment | S&P SmallCap 600 | NYSE | 0 |
| GEFGreif, Inc. | Metal Shipping Barrels, Drums, Kegs & Pails | S&P MidCap 400 | NYSE | 1 |
| GFFGriffon Corp. | Metal Doors, Sash, Frames, Moldings & Trim | S&P SmallCap 600 | NYSE | 0 |
| GSKGSK plc | Non-US, files 20-F or 40-F | – | 0 | |
| FULH.B. Fuller Co. | Adhesives & Sealants | S&P SmallCap 600 | NYSE | 16 |
| HAEHaemonetics Corp. | Surgical & Medical Instruments & Apparatus | S&P MidCap 400 | NYSE | 1 |
| HLNHaleon plc | Non-US, files 20-F or 40-F | – | 0 | |
| HALOHalozyme Therapeutics, Inc. | Biological Products, (No Diagnostic Substances) | S&P MidCap 400 | Nasdaq | 18 |
| HOGHarley-Davidson, Inc. | Motorcycles, Bicycles & Parts | S&P MidCap 400 | NYSE | 1 |
| HLITHarmonic Inc. | Radio & Tv Broadcasting & Communications Equipment | S&P SmallCap 600 | Nasdaq | 0 |
| HRMYHarmony Biosciences Holdings, Inc. | Pharmaceutical Preparations | S&P SmallCap 600 | Nasdaq | 1 |
| HASHasbro, Inc. | Games, Toys & Children'S Vehicles (No Dolls & Bicycles) | S&P 500 | Nasdaq | 1 |
| HAYWHayward Holdings, Inc. | Refrigeration & Service Industry Machinery | S&P SmallCap 600 | NYSE | 5 |
| HSYHershey Co. | Sugar & Confectionery Products | S&P 500 | NYSE | 78 |
| HPEHewlett Packard Enterprise Co. | Computer & Office Equipment | S&P 500 | NYSE | 9 |
| HXLHexcel Corp. | Plastic Materials, Synth Resins & Nonvulcan Elastomers | S&P MidCap 400 | NYSE | 1 |
| HNIHNI Corp. | Office Furniture (No Wood) | S&P SmallCap 600 | NYSE | 0 |
| HMCHonda Motor Co. Ltd. | Non-US, files 20-F or 40-F | – | 0 | |
| HONHoneywell International Inc. | Aircraft Engines & Engine Parts | S&P 500 | Nasdaq | 3 |
| HRLHormel Foods Corp. | Meat Packing Plants | S&P 500 | NYSE | 3 |
| HWMHowmet Aerospace Inc. | Rolling Drawing & Extruding Of Nonferrous Metals | S&P 500 | NYSE | 0 |
| HPQHP Inc. | Computer & Office Equipment | S&P 500 | NYSE | 2 |
| HUBBHubbell Inc. | Electronic Components & Accessories | S&P 500 | NYSE | 0 |
| HIIHuntington Ingalls Industries, Inc. | Ship & Boat Building & Repairing | S&P 500 | NYSE | 2 |
| ICHRIchor Holdings, Ltd. | Semiconductors & Related Devices | S&P SmallCap 600 | Nasdaq | 4 |
| ICUIICU Medical Inc. | Surgical & Medical Instruments & Apparatus | S&P SmallCap 600 | Nasdaq | 0 |
| IEXIdex Corp. | Pumps & Pumping Equipment | S&P 500 | NYSE | 0 |
| IDXXIDEXX Laboratories Inc. | In Vitro & In Vivo Diagnostic Substances | S&P 500 | Nasdaq | 0 |
| ITWIllinois Tool Works Inc. | General Industrial Machinery & Equipment | S&P 500 | NYSE | 4 |
| ILMNIllumina, Inc. | Laboratory Analytical Instruments | S&P 500 | Nasdaq | 4 |
| PIImpinj Inc. | Electronic Components, Nec | S&P SmallCap 600 | Nasdaq | 0 |
