Datasets · United States
10 datasets on US companies, from the SEC, the House and FINRA
Each dataset below lists where it comes from, what one row holds, how many records we hold, the date they start and how often new ones arrive. Every dataset with its own page opens as a full table you can filter and download as JSON.
Company filings
| Dataset | One row holds | Records | Last 30 days | From | Newest | Updates |
|---|---|---|---|---|---|---|
| Company eventsEach company's 8-K filings with the SEC | One row per 8-K: the event it reports, its item numbers, the day it was filed and the moment the SEC accepted it. | 350,178 | 1,056 | Aug 2004 | 23 Oct 2026 | Every day |
Financials
| Dataset | One row holds | Records | Last 30 days | From | Newest | Updates |
|---|---|---|---|---|---|---|
| Results and financial statementsEach company's 10-K and 10-Q, and the 20-F, 40-F and 6-K of companies based outside the US | One row per company per quarter and per year: income statement, balance sheet, cash flow and ratios, with the filing. | 23,465 company years | – | FY2006 | 23 Oct 2026 | Each time the company files |
| Revenue by segmentEach company's 10-K, and the 20-F or 40-F of companies based outside the US | Revenue by business, by product and by region, for each year in the annual report. | 1,126 companies | – | FY2009 | – | Each time the company files its annual report |
| Dividends ↗Each company's 10-K, 10-Q and 8-K | Dividend per share by year and by quarter, the declared and payable dates, and the cash paid against profit. | – | – | FY2006 | – | Each time the company files |
Insiders and owners
| Dataset | One row holds | Records | Last 30 days | From | Newest | Updates |
|---|---|---|---|---|---|---|
| Insider tradesForm 4 filings with the SEC | One row per trade: the insider, their role, the type of trade, shares, price, value and shares held after. | 56,609 | 2,879 | Oct 2025 | 23 Oct 2026 | Every day |
| Planned insider salesForm 144 notices filed with the SEC | One row per notice: the seller, shares and value, the planned sale date, the broker and the Form 4 sale that followed. | 18,577 | 673 | Oct 2025 | 23 Oct 2026 | Every day |
| Fund holdings ↗Form 13F reports filed with the SEC | One row per fund per quarter: shares held, their value, and what the fund added, trimmed or sold. | – | – | Sep 2024 qtr | – | Every day, as funds file |
| Large holdersSchedule 13D and 13G filings | One row per filing: the holder, Schedule 13D or 13G, and the stake in per cent. | 9,021 | 206 | Oct 2025 | 23 Oct 2026 | Every day |
Government
| Dataset | One row holds | Records | Last 30 days | From | Newest | Updates |
|---|---|---|---|---|---|---|
| Trades by members of CongressPeriodic transaction reports of the House of Representatives | One row per trade: the member, whose account it was, purchase or sale, and the amount band. | 20,516 | 210 | Jan 2019 | 22 Oct 2026 | Every day |
Market
| Dataset | One row holds | Records | Last 30 days | From | Newest | Updates |
|---|---|---|---|---|---|---|
| Short interestShort interest reported by brokers twice a month | One row per settlement: shares short, the change, average daily volume and days to cover. | 305,082 settlements | – | Dec 2017 | 30 Sep 2026 | Twice a month |
Records held as of 25 Oct 2026. A dash means the count is not kept for that dataset.
For teams · API · Licence
Tell us what you need
For the full history of the data, API access, files or a licence for your product or team: tell us who you are, which data and what it is for. We reply from info@shikshannivesh.com.
Free for your personal research, with credit and a link. For API access, bulk files or commercial use, tell us what you need. The data licence