Transportation, communications and utilities companies
The companies whose SEC filings put them in the Transportation, communications and utilities division of the Standard Industrial Classification. 145 companies, each with its record from SEC filings.
145 companies
| Company | Industry | Index | Exchange | Records, last 30 days |
|---|---|---|---|---|
| ADEAAdeia Inc. | Cable & Other Pay Television Services | S&P SmallCap 600 | Nasdaq | 1 |
| AESAES Corp. | Cogeneration Services & Small Power Producers | S&P 500 | NYSE | 1 |
| ALKAlaska Air Group, Inc. | Air Transportation, Scheduled | S&P MidCap 400 | NYSE | 2 |
| ALGTAllegiant Travel Co. | Air Transportation, Scheduled | S&P SmallCap 600 | Nasdaq | 2 |
| LNTAlliant Energy Corp. | Electric & Other Services Combined | S&P 500 | Nasdaq | 0 |
| AEEAmeren Corp. | Electric & Other Services Combined | S&P 500 | NYSE | 1 |
| AALAmerican Airlines Group Inc. | Air Transportation, Scheduled | S&P MidCap 400 | Nasdaq | 1 |
| AEPAmerican Electric Power Co. Inc. | Electric Services | S&P 500 | Nasdaq | 1 |
| AWRAmerican States Water Co. | Water Supply | S&P SmallCap 600 | NYSE | 1 |
| AWKAmerican Water Works Company, Inc. | Water Supply | S&P 500 | NYSE | 0 |
| AMAntero Midstream Corp. | Natural Gas Transmission | S&P MidCap 400 | NYSE | 0 |
| ARCBArcbest Corp. | Trucking (No Local) | S&P SmallCap 600 | Nasdaq | 0 |
| AROCArchrock, Inc. | Natural Gas Transmission | S&P SmallCap 600 | NYSE | 1 |
| TAT&T Inc. | Telephone Communications (No Radiotelephone) | S&P 500 | NYSE | 3 |
| ATOAtmos Energy Corp. | Natural Gas Distribution | S&P 500 | NYSE | 3 |
| AVAAvista Corp. | Electric & Other Services Combined | S&P SmallCap 600 | NYSE | 0 |
| BKHBlack Hills Corp. | Electric Services | S&P MidCap 400 | NYSE | 2 |
| BKNGBooking Holdings Inc. | Transportation Services | S&P 500 | Nasdaq | 1 |
| BCOBrinks Co. | Arrangement Of Transportation Of Freight & Cargo | S&P MidCap 400 | NYSE | 2 |
| VTOLBristow Group Inc. | Air Transportation, Nonscheduled | S&P SmallCap 600 | NYSE | 0 |
| CHRWC. H. Robinson Worldwide, Inc. | Arrangement Of Transportation Of Freight & Cargo | S&P 500 | Nasdaq | 3 |
| CWTCalifornia Water Service Group | Water Supply | S&P SmallCap 600 | NYSE | 1 |
| CALXCalix, Inc. | Communications Services, Nec | S&P SmallCap 600 | NYSE | 1 |
| CCLCarnival Corp. Ltd. | Water Transportation | S&P 500 | NYSE | 1 |
| CWSTCasella Waste Systems Inc. | Refuse Systems | S&P SmallCap 600 | Nasdaq | 2 |
| CNPCenterpoint Energy Inc. | Electric Services | S&P 500 | NYSE | 3 |
| CHTRCharter Communications, Inc. | Cable & Other Pay Television Services | S&P 500 | Nasdaq | 3 |
| CPKChesapeake Utilities Corp. | Natural Gas Transmisison & Distribution | S&P SmallCap 600 | NYSE | 2 |
| CHTChunghwa Telecom Co. Ltd. | Non-US, files 20-F or 40-F | – | 0 | |
| CLHClean Harbors Inc. | Hazardous Waste Management | S&P MidCap 400 | NYSE | 1 |
| CWENClearway Energy, Inc. | Electric Services | S&P SmallCap 600 | NYSE | 3 |
| CMSCMS Energy Corp. | Electric & Other Services Combined | S&P 500 | NYSE | 0 |
| CCOICogent Communications Holdings, Inc. | Communications Services, Nec | S&P SmallCap 600 | Nasdaq | 1 |
| CMCSAComcast Corp. | Cable & Other Pay Television Services | S&P 500 | Nasdaq | 1 |
| EDConsolidated Edison Inc. | Electric & Other Services Combined | S&P 500 | NYSE | 1 |
| CEGConstellation Energy Corp. | Electric Services | S&P 500 | Nasdaq | 1 |
| CSXCSX Corp. | Railroads, Line-Haul Operating | S&P 500 | Nasdaq | 4 |
| DALDelta Air Lines, Inc. | Air Transportation, Scheduled | S&P 500 | NYSE | 1 |
| DDominion Energy, Inc. | Electric Services | S&P 500 | NYSE | 0 |
| LPGDorian LPG Ltd. | Deep Sea Foreign Transportation Of Freight | S&P SmallCap 600 | NYSE | 0 |
| DTMDT Midstream, Inc. | Natural Gas Transmission | S&P MidCap 400 | NYSE | 0 |
| DTEDTE Energy Co. | Electric Services | S&P 500 | NYSE | 1 |
| DUKDuke Energy Corp. | Electric & Other Services Combined | S&P 500 | NYSE | 1 |
| ECHOEchoStar Corp. | Communications Services, Nec | S&P 500 | Nasdaq | 1 |
| EIXEdison International | Electric Services | S&P 500 | NYSE | 1 |
| ETREntergy Corp. | Electric Services | S&P 500 | NYSE | 1 |
| WTRGEssential Utilities, Inc. | Water Supply | S&P MidCap 400 | NYSE | 0 |
| EVRGEvergy, Inc. | Electric & Other Services Combined | S&P 500 | Nasdaq | 0 |
| ESEversource Energy | Electric Services | S&P 500 | NYSE | 0 |
| EXCExelon Corp. | Electric & Other Services Combined | S&P 500 | Nasdaq | 0 |
| EXPEExpedia Group, Inc. | Transportation Services | S&P 500 | Nasdaq | 4 |
| EXPDExpeditors International of Washington Inc. | Arrangement Of Transportation Of Freight & Cargo | S&P 500 | NYSE | 0 |
| FDXFedEx Corp. | Air Courier Services | S&P 500 | NYSE | 3 |
| FEFirstenergy Corp. | Electric Services | S&P 500 | NYSE | 0 |
| FOXFox Corp. | Television Broadcasting Stations | S&P 500 | Nasdaq | 3 |
| FOXAFox Corp. | Television Broadcasting Stations | S&P 500 | Nasdaq | 3 |
| GATXGatx Corp. | Transportation Services | S&P MidCap 400 | NYSE | 0 |
| GXOGXO Logistics, Inc. | Transportation Services | S&P MidCap 400 | NYSE | 0 |
| HTOH2O America | Water Supply | S&P SmallCap 600 | Nasdaq | 1 |
| HEHawaiian Electric Industries Inc. | Electric Services | S&P SmallCap 600 | NYSE | 0 |
| HTLDHeartland Express Inc. | Trucking (No Local) | S&P SmallCap 600 | Nasdaq | 1 |
| DINOHF Sinclair Corp. | Pipe Lines (No Natural Gas) | S&P MidCap 400 | NYSE | 1 |
| IDAIdacorp Inc. | Electric Services | S&P MidCap 400 | NYSE | 0 |
| INSWInternational Seaways, Inc. | Water Transportation | S&P SmallCap 600 | NYSE | 19 |
| IRDMIridium Communications Inc. | Communications Services, Nec | S&P SmallCap 600 | Nasdaq | 1 |
| JBHTJ.B. Hunt Transport Services, Inc. | Trucking (No Local) | S&P 500 | Nasdaq | 1 |
| JBLUJetBlue Airways Corp. | Air Transportation, Scheduled | S&P SmallCap 600 | Nasdaq | 2 |
| KMIKinder Morgan, Inc. | Natural Gas Transmission | S&P 500 | NYSE | 4 |
| KNTKKinetik Holdings Inc. | Natural Gas Transmission | S&P SmallCap 600 | NYSE | 16 |
| KEXKirby Corp. | Water Transportation | S&P MidCap 400 | NYSE | 1 |
| KNXKnight-Swift Transportation Holdings Inc. | Trucking (No Local) | S&P MidCap 400 | NYSE | 2 |
| KGSKodiak Gas Services, Inc. | Natural Gas Transmission | S&P SmallCap 600 | NYSE | 5 |
| LSTRLandstar System Inc. | Trucking (No Local) | S&P MidCap 400 | Nasdaq | 0 |
| LUMNLumen Technologies, Inc. | Telephone Communications (No Radiotelephone) | S&P SmallCap 600 | Nasdaq | 2 |
| MRTNMarten Transport Ltd. | Trucking (No Local) | S&P SmallCap 600 | Nasdaq | 1 |
| MATXMatson, Inc. | Water Transportation | S&P SmallCap 600 | NYSE | 5 |
| MDUMDU Resources Group Inc. | Natural Gas Distribution | S&P SmallCap 600 | NYSE | 3 |
| MGEEMGE Energy Inc. | Electric, Gas & Sanitary Services | S&P SmallCap 600 | Nasdaq | 1 |
| MSEXMiddlesex Water Co. | Water Supply | S&P SmallCap 600 | Nasdaq | 0 |
| NFGNational Fuel Gas Co. | Natural Gas Distribution | S&P MidCap 400 | NYSE | 2 |
| NGGNational Grid plc | Non-US, files 20-F or 40-F | – | 0 | |
| NJRNew Jersey Resources Corp. | Natural Gas Distribution | S&P MidCap 400 | NYSE | 1 |
| NXSTNexstar Media Group, Inc. | Television Broadcasting Stations | S&P MidCap 400 | Nasdaq | 0 |
| NEENextEra Energy Inc. | Electric Services | S&P 500 | NYSE | 5 |
| NINisource Inc. | Electric & Other Services Combined | S&P 500 | NYSE | 1 |
| NSCNorfolk Southern Corp. | Railroads, Line-Haul Operating | S&P 500 | NYSE | 1 |
| NWNNorthwest Natural Holding Co. | Natural Gas Distribution | S&P SmallCap 600 | NYSE | 2 |
| NWENorthWestern Energy Group, Inc. | Electric & Other Services Combined | S&P MidCap 400 | Nasdaq | 0 |
| NCLHNorwegian Cruise Line Holdings Ltd. | Water Transportation | S&P 500 | NYSE | 2 |
| NRGNRG Energy, Inc. | Electric Services | S&P 500 | NYSE | 0 |
| OGEOGE Energy Corp. | Electric Services | S&P MidCap 400 | NYSE | 1 |
| ODFLOld Dominion Freight Line, Inc. | Trucking (No Local) | S&P 500 | Nasdaq | 1 |
| OGSOne Gas, Inc. | Natural Gas Distribution | S&P MidCap 400 | NYSE | 2 |
| OKEONEOK Inc. | Natural Gas Transmisison & Distribution | S&P 500 | NYSE | 6 |
| ORAOrmat Technologies, Inc. | Electric Services | S&P MidCap 400 | NYSE | 0 |
| OTTROtter Tail Corp. | Electric Services | S&P SmallCap 600 | Nasdaq | 0 |
| PCGPg&E Corp. | Electric & Other Services Combined | S&P 500 | NYSE | 2 |
| PNWPinnacle West Capital Corp. | Electric Services | S&P 500 | NYSE | 1 |
| PORPortland General Electric Co. | Electric Services | S&P MidCap 400 | NYSE | 2 |
| PPLPPL Corp. | Electric Services | S&P 500 | NYSE | 2 |
| PEGPublic Service Enterprise Group Inc. | Electric & Other Services Combined | S&P 500 | NYSE | 2 |
| RSGRepublic Services, Inc. | Refuse Systems | S&P 500 | NYSE | 0 |
| ROKURoku, Inc. | Cable & Other Pay Television Services | S&P MidCap 400 | Nasdaq | 14 |
| RCLRoyal Caribbean Cruises Ltd. | Water Transportation | S&P 500 | NYSE | 1 |
| RXORxo, Inc. | Transportation Services | S&P SmallCap 600 | NYSE | 2 |
| SAIASaia Inc. | Trucking (No Local) | S&P MidCap 400 | Nasdaq | 0 |
| SNDRSchneider National, Inc. | Trucking (No Local) | S&P SmallCap 600 | NYSE | 1 |
| SRESempra | Gas & Other Services Combined | S&P 500 | NYSE | 0 |
| SHENShenandoah Telecommunications Co. | Telephone Communications (No Radiotelephone) | S&P SmallCap 600 | Nasdaq | 9 |
| PSKYSkydance Corp. | Television Broadcasting Stations | S&P 500 | NYSE | 9 |
| SKYWSkywest Inc. | Air Transportation, Scheduled | S&P SmallCap 600 | Nasdaq | 0 |
| SOSouthern Co. | Electric Services | S&P 500 | NYSE | 3 |
| LUVSouthwest Airlines Co. | Air Transportation, Scheduled | S&P 500 | NYSE | 3 |
| SWXSouthwest Gas Holdings, Inc. | Natural Gas Transmisison & Distribution | S&P MidCap 400 | NYSE | 3 |
| SRSpire Inc. | Natural Gas Distribution | S&P MidCap 400 | NYSE | 2 |
| SPOTSpotify Technology S.A. | Non-US, files 20-F or 40-F | – | 8 | |
| TMUST-Mobile US, Inc. | Radiotelephone Communications | S&P 500 | Nasdaq | 0 |
| TLNTalen Energy Corp. | Electric Services | S&P MidCap 400 | Nasdaq | 1 |
| TRGPTarga Resources Corp. | Natural Gas Transmission | S&P 500 | NYSE | 0 |
| TRPTC Energy Corporation | Non-US, files 20-F or 40-F | – | 0 | |
| TDSTelephone & Data Systems Inc. | Telephone Communications (No Radiotelephone) | S&P SmallCap 600 | NYSE | 0 |
| TMETencent Music Entertainment Group | Non-US, files 20-F or 40-F | – | 0 | |
| TDWTidewater Inc. | Water Transportation | S&P SmallCap 600 | NYSE | 2 |
| TXNMTxnm Energy Inc. | Electric Services | S&P MidCap 400 | NYSE | 1 |
| UGIUGI Corp. | Gas & Other Services Combined | S&P MidCap 400 | NYSE | 2 |
| UNPUnion Pacific Corp. | Railroads, Line-Haul Operating | S&P 500 | NYSE | 2 |
| UALUnited Airlines Holdings, Inc. | Air Transportation, Scheduled | S&P 500 | Nasdaq | 6 |
| UPSUnited Parcel Service Inc. | Trucking & Courier Services (No Air) | S&P 500 | NYSE | 0 |
| UNITUniti Group Inc. | Telephone Communications (No Radiotelephone) | S&P SmallCap 600 | Nasdaq | 0 |
| UTLUnitil Corp. | Electric & Other Services Combined | S&P SmallCap 600 | NYSE | 2 |
| VZVerizon Communications Inc. | Telephone Communications (No Radiotelephone) | S&P 500 | NYSE | 10 |
| VRRMVerra Mobility Corp. | Transportation Services | S&P SmallCap 600 | Nasdaq | 4 |
| VSNTVersant Media Group, Inc. | Television Broadcasting Stations | S&P SmallCap 600 | Nasdaq | 0 |
| VSATViasat Inc. | Communications Services, Nec | S&P SmallCap 600 | Nasdaq | 10 |
| VSTVistra Corp. | Electric Services | S&P 500 | NYSE | 5 |
| VODVodafone Group Public Limited Company | Non-US, files 20-F or 40-F | – | 1 | |
| WBDWarner Bros. Discovery, Inc. | Cable & Other Pay Television Services | – | Nasdaq | 1 |
| WMWaste Management Inc. | Refuse Systems | S&P 500 | NYSE | 0 |
| WECWEC Energy Group, Inc. | Electric & Other Services Combined | S&P 500 | NYSE | 0 |
| WERNWerner Enterprises Inc. | Trucking (No Local) | S&P SmallCap 600 | Nasdaq | 3 |
| WMBWilliams Companies, Inc. | Natural Gas Transmission | S&P 500 | NYSE | 2 |
| XELXcel Energy Inc. | Electric & Other Services Combined | S&P 500 | Nasdaq | 1 |
| XPOXpo, Inc. | Transportation Services | S&P MidCap 400 | NYSE | 5 |
| ZDZiff Davis, Inc. | Telegraph & Other Message Communications | S&P SmallCap 600 | Nasdaq | 1 |
| ZTOZTO Express (Cayman) Inc. | Non-US, files 20-F or 40-F | – | 0 |
Company lists
By index
By sector
Free for your personal research, with credit and a link. For API access, bulk files or commercial use, tell us what you need. The data licence