Mikie Sherrill stock trades
US House · New Jersey's 11th district
Mikie Sherrill, the member of the US House for New Jersey's 11th district, disclosed 146 stock trades in periodic transaction reports filed from 1 Jan 2019 to 10 Mar 2025: 22 purchases and 124 sales, in 99 companies. The reports give each amount as a range, so together the trades come to between $1.4M and $4.7M. The companies traded most often: UBS, Bristol-Myers Squibb (BMY) and Pfizer (PFE). Half of the trades were reported within 45 days of being made.
Trades disclosed
146
in 99 companies
Purchases
22
sales 124
Value, by the bands
$1.4M to $4.7M
the reports give ranges
Reported within
45 days
half of the trades
Trades each month, by the date traded
The newest 100 of 146 trades Mikie Sherrill disclosed
| Traded | Disclosed | Ticker | Company | Type | Amount | Owner | Report |
|---|---|---|---|---|---|---|---|
| 7 Mar 2025 | 10 Mar 2025 | UBS | Sale (partial) | $250,001 - $500,000 | Joint | Open ↗ | |
| 14 May 2024 | 15 May 2024 | UBS | Sale (partial) | $50,001 - $100,000 | Joint | Open ↗ | |
| 13 May 2024 | 13 May 2024 | UBS | Sale (partial) | $250,001 - $500,000 | Joint | Open ↗ | |
| 3 Mar 2023 | 3 Mar 2023 | UBS | Sale | $250,001 - $500,000 | Spouse | Open ↗ | |
| 23 May 2022 | 23 May 2022 | UBS | Sale | $100,001 - $250,000 | Joint | Open ↗ | |
| 1 Jun 2020 | 3 Dec 2021 | UBS | Sale | $50,001 - $100,000 | Spouse | Open ↗ | |
| 29 Apr 2020 | 3 Dec 2021 | UBS | Sale (partial) | $100,001 - $250,000 | Spouse | Open ↗ | |
| 21 Feb 2020 | 5 Apr 2020 | FDRR | Purchase | $100,001 - $250,000 | Member | Open ↗ | |
| 21 Feb 2020 | 5 Apr 2020 | SCHD | Purchase | $100,001 - $250,000 | Member | Open ↗ | |
| 20 Feb 2020 | 5 Apr 2020 | MO | Altria Group, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | BDX | Becton Dickinson & Co. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | BXP | Bxp, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | BMY | Bristol-Myers Squibb Co. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | COF | Capital One Financial Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | CERN | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 20 Feb 2020 | 5 Apr 2020 | CVX | Chevron Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | CB | Chubb Ltd. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | CSCO | Cisco Systems, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | CME | CME Group Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | CMS | CMS Energy Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | KO | Coca-Cola Co. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | COP | ConocoPhillips | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | DE | Deere & Co. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | DFS | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 20 Feb 2020 | 5 Apr 2020 | DOV | Dover Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | DD | DuPont de Nemours, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | EIX | Edison International | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | ETR | Entergy Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | EXPD | Expeditors International of Washington Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | XOM | ExxonMobil Holdings Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | FB | Sale | $15,001 - $50,000 | Member | Open ↗ | |
| 20 Feb 2020 | 5 Apr 2020 | FDS | Factset Research Systems Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | FIS | Fidelity National Information Services, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | HD | Home Depot, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | HON | Honeywell International Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | ITW | Illinois Tool Works Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | IBM | International Business Machines Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | JNJ | Johnson & Johnson | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | MTB | M&T Bank Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | MMC | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 20 Feb 2020 | 5 Apr 2020 | MDT | Medtronic plc | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | MRK | Merck & Co., Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | MET | Metlife Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | MNST | Monster Beverage Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | NEE | NextEra Energy Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | NSC | Norfolk Southern Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | NTRS | Northern Trust Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | NVS | Novartis AG | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | NVO | Novo Nordisk A/S | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | PH | Parker-Hannifin Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | PEP | PepsiCo Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | PFE | Pfizer Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | PM | Philip Morris International Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | PNC | PNC Financial Services Group, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | QCOM | Qualcomm Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | RHHBY | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 20 Feb 2020 | 5 Apr 2020 | RPM | RPM International Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | SEIC | SEI Investments Co. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | SWK | Stanley Black & Decker, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | TROW | T. Rowe Price Group, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | TXN | Texas Instruments Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | TRV | Travelers Companies, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | TFC | Truist Financial Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | VFC | V F Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | VTR | Ventas, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | VZ | Verizon Communications Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | V | Visa Inc. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | VNO | Vornado Realty Trust | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | WMT | Walmart Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | WFC | Wells Fargo & Company | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 20 Feb 2020 | 5 Apr 2020 | WH | Wyndham Hotels & Resorts, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 6 Feb 2020 | 23 Mar 2020 | MRK | Merck & Co., Inc. | Sale | $770.32 | Member | Open ↗ |
| 4 Feb 2020 | 19 Feb 2020 | IBM | International Business Machines Corp. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 27 Jan 2020 | 19 Feb 2020 | MTB | M&T Bank Corp. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 21 Jan 2020 | 19 Feb 2020 | BMY | Bristol-Myers Squibb Co. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 21 Jan 2020 | 19 Feb 2020 | DD | DuPont de Nemours, Inc. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 21 Jan 2020 | 19 Feb 2020 | XOM | ExxonMobil Holdings Corp. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 21 Jan 2020 | 19 Feb 2020 | PFE | Pfizer Inc. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 21 Jan 2020 | 19 Feb 2020 | PM | Philip Morris International Inc. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 21 Jan 2020 | 19 Feb 2020 | VTR | Ventas, Inc. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 21 Jan 2020 | 19 Feb 2020 | VNO | Vornado Realty Trust | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 15 Jan 2020 | 19 Feb 2020 | SEIC | SEI Investments Co. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 2 Jan 2020 | 10 Jan 2020 | RHHBY | Purchase | $1,001 - $15,000 | Member | Open ↗ | |
| 30 Dec 2019 | 10 Jan 2020 | QCOM | Qualcomm Inc. | Sale | $614.71 | Member | Open ↗ |
| 27 Dec 2019 | 10 Jan 2020 | QCOM | Qualcomm Inc. | Sale | $442.93 | Member | Open ↗ |
| 23 Dec 2019 | 10 Jan 2020 | QCOM | Qualcomm Inc. | Sale | $443.07 | Member | Open ↗ |
| 18 Dec 2019 | 10 Jan 2020 | BMY | Bristol-Myers Squibb Co. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 18 Dec 2019 | 10 Jan 2020 | DD | DuPont de Nemours, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 18 Dec 2019 | 10 Jan 2020 | XOM | ExxonMobil Holdings Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 18 Dec 2019 | 10 Jan 2020 | MTB | M&T Bank Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 18 Dec 2019 | 10 Jan 2020 | PFE | Pfizer Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 18 Dec 2019 | 10 Jan 2020 | PM | Philip Morris International Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 18 Dec 2019 | 10 Jan 2020 | VTR | Ventas, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 18 Dec 2019 | 10 Jan 2020 | VNO | Vornado Realty Trust | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 25 Nov 2019 | 3 Jan 2020 | TIF | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 18 Nov 2019 | 3 Jan 2020 | JNJ | Johnson & Johnson | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 30 Oct 2019 | 3 Jan 2020 | BDX | Becton Dickinson & Co. | Sale | $509.87 | Member | Open ↗ |
| 22 Oct 2019 | 3 Jan 2020 | MSFT | Microsoft Corp. | Sale | $412.82 | Member | Open ↗ |
| 17 Oct 2019 | 3 Jan 2020 | MSFT | Microsoft Corp. | Sale | $976.45 | Member | Open ↗ |
| 17 Oct 2019 | 3 Jan 2020 | TXN | Texas Instruments Inc. | Sale | $778.09 | Member | Open ↗ |
From the House periodic transaction reports filed from 1 Jan 2019. Owner shows whose account it was: the member, a spouse, a joint account or a dependent child. How members report trades · Every member who trades
Questions
Mikie Sherrill's trades: common questions
What stocks has Mikie Sherrill bought recently?
The newest purchases Mikie Sherrill disclosed: FDRR on 21 Feb 2020 ($100,001 - $250,000); SCHD on 21 Feb 2020 ($100,001 - $250,000); International Business Machines (IBM) on 4 Feb 2020 ($1,001 - $15,000); M&T Bank (MTB) on 27 Jan 2020 ($1,001 - $15,000); Bristol-Myers Squibb (BMY) on 21 Jan 2020 ($1,001 - $15,000).
How quickly does Mikie Sherrill report stock trades?
Half of Mikie Sherrill's trades here were reported within 45 days of the trade. The STOCK Act allows up to 45 days from the trade, or 30 days from learning of it if that comes first.
Where do these trades come from?
From the periodic transaction reports Mikie Sherrill filed with the Clerk of the House under the STOCK Act. Each row links to its report. Reports filed as scanned images cannot be read, so a trade in one of them does not appear here.
Why are the amounts ranges?
The report gives each trade's value as a band, such as $1,001 to $15,000, and never the exact sum.
Free for your personal research, with credit and a link. For API access, bulk files or commercial use, tell us what you need. The data licence
For teams
Tell us what you need
For API access, bulk files or a licence for your product or your team, tell us who you are, which data and what it is for. We reply from info@shikshannivesh.com.