Donna Shalala stock trades
US House · Florida's 27th district
Donna Shalala, the member of the US House for Florida's 27th district, disclosed 421 stock trades in periodic transaction reports filed from 1 Jan 2019 to 23 Jun 2020: 129 purchases and 292 sales, in 232 companies. The reports give each amount as a range, so together the trades come to between $1.1M and $7.7M. The companies traded most often: Allegion (ALLE), Avery Dennison (AVY) and DASTY. Half of the trades were reported within 343 days of being made.
Trades disclosed
421
in 232 companies
Purchases
129
sales 292
Value, by the bands
$1.1M to $7.7M
the reports give ranges
Reported within
343 days
half of the trades
Trades each month, by the date traded
The newest 100 of 421 trades Donna Shalala disclosed
| Traded | Disclosed | Ticker | Company | Type | Amount | Owner | Report |
|---|---|---|---|---|---|---|---|
| 19 Jun 2020 | 23 Jun 2020 | LEN | Lennar Corp. | Sale (partial) | $100,001 - $250,000 | Member | Open ↗ |
| 19 Jun 2020 | 23 Jun 2020 | LEN.B | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 13 May 2020 | 15 May 2020 | LEN | Lennar Corp. | Sale (partial) | $100,001 - $250,000 | Member | Open ↗ |
| 7 May 2020 | 15 May 2020 | LEN | Lennar Corp. | Sale (partial) | $250,001 - $500,000 | Member | Open ↗ |
| 7 May 2020 | 15 May 2020 | LEN.B | Sale (partial) | $1,001 - $15,000 | Member | Open ↗ | |
| 15 Oct 2019 | 27 Apr 2020 | MD | Pediatrix Medical Group, Inc. | Sale | $50,001 - $100,000 | Member | Open ↗ |
| 28 Aug 2019 | 27 Apr 2020 | AAPL | Apple Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 28 Aug 2019 | 27 Apr 2020 | T | AT&T Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 28 Aug 2019 | 27 Apr 2020 | BLK | BlackRock, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 28 Aug 2019 | 27 Apr 2020 | CVX | Chevron Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 28 Aug 2019 | 27 Apr 2020 | CB | Chubb Ltd. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 28 Aug 2019 | 27 Apr 2020 | CMCSA | Comcast Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 28 Aug 2019 | 27 Apr 2020 | DLR | Digital Realty Trust, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 28 Aug 2019 | 27 Apr 2020 | HPQ | HP Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 28 Aug 2019 | 27 Apr 2020 | JNJ | Johnson & Johnson | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 28 Aug 2019 | 27 Apr 2020 | JPM | JPMorgan Chase & Co. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 28 Aug 2019 | 27 Apr 2020 | LMT | Lockheed Martin Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 28 Aug 2019 | 27 Apr 2020 | MSFT | Microsoft Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 28 Aug 2019 | 27 Apr 2020 | NEE | NextEra Energy Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 28 Aug 2019 | 27 Apr 2020 | PFE | Pfizer Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 28 Aug 2019 | 27 Apr 2020 | SRE | Sempra | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 28 Aug 2019 | 27 Apr 2020 | BK | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 28 Aug 2019 | 27 Apr 2020 | VZ | Verizon Communications Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 28 Aug 2019 | 27 Apr 2020 | WMT | Walmart Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 28 Aug 2019 | 27 Apr 2020 | WFC | Wells Fargo & Company | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | ADUS | Addus HomeCare Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | ADDYY | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | AMD | Advanced Micro Devices Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | ALFVY | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | ALLE | Allegion plc | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | AZSEY | Sale | $15,001 - $50,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | AIMC | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | AMBA | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | ABEV | Ambev S.A. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | AMCX | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | AMED | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | AMH | American Homes 4 Rent | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | APC | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | AIV | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | ARI | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | APLE | Apple Hospitality REIT, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | AWI | Armstrong World Industries Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | APNHY | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | ATLKY | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | ADSK | Autodesk, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | AVY | Avery Dennison Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | BIDU | Baidu, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | BCPC | Balchem Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | BXS | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | BKU | BankUnited, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | BAMXY | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | BERY | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | BIIB | Biogen Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | BDN | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | BRKR | Bruker Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | BURL | Burlington Stores, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | CDNS | Cadence Design Systems Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | CNI | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | CMD | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | CATY | Cathay General Bancorp | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | CRL | Charles River Laboratories International, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | CHKP | Check Point Software Technologies Ltd. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | CHE | Chemed Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | PLCE | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | CHL | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | CHH | Choice Hotels International Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | CMPR | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | CRUS | Cirrus Logic, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | CWEN | Clearway Energy, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | CDE | Coeur Mining, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | CXP | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | CMCSA | Comcast Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | CREE | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | DASTY | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | DBSDY | Sale | $15,001 - $50,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | DNTUY | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | DIN | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | DISCA | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | DLB | Dolby Laboratories, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | EXAS | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | FANUY | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | FII | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | FFIN | First Financial Bankshares Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | FIBK | First Interstate Bancsystem Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | FIVE | Five Below, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | FBC | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | FLR | Fluor Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | FMX | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | FTNT | Fortinet, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | FCX | Freeport-McMoRan Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | FUPBY | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | HE | Hawaiian Electric Industries Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | HDB | HDFC Bank Limited | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | HL | Hecla Mining Co. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | HP | Helmerich & Payne, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | HIW | Highwoods Properties, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | HRC | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 24 Jun 2019 | 27 Apr 2020 | HSBC | HSBC Holdings plc | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 24 Jun 2019 | 27 Apr 2020 | H | Hyatt Hotels Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
From the House periodic transaction reports filed from 1 Jan 2019. Owner shows whose account it was: the member, a spouse, a joint account or a dependent child. How members report trades · Every member who trades
Questions
Donna Shalala's trades: common questions
What stocks has Donna Shalala bought recently?
The newest purchases Donna Shalala disclosed: EXAS on 19 Jun 2019 ($1,001 - $15,000); NVCR on 19 Jun 2019 ($1,001 - $15,000); PS on 19 Jun 2019 ($1,001 - $15,000); American Homes 4 Rent (AMH) on 4 Jun 2019 ($1,001 - $15,000); BDN on 4 Jun 2019 ($1,001 - $15,000).
How quickly does Donna Shalala report stock trades?
Half of Donna Shalala's trades here were reported within 343 days of the trade. The STOCK Act allows up to 45 days from the trade, or 30 days from learning of it if that comes first.
Where do these trades come from?
From the periodic transaction reports Donna Shalala filed with the Clerk of the House under the STOCK Act. Each row links to its report. Reports filed as scanned images cannot be read, so a trade in one of them does not appear here.
Why are the amounts ranges?
The report gives each trade's value as a band, such as $1,001 to $15,000, and never the exact sum.
Free for your personal research, with credit and a link. For API access, bulk files or commercial use, tell us what you need. The data licence
For teams
Tell us what you need
For API access, bulk files or a licence for your product or your team, tell us who you are, which data and what it is for. We reply from info@shikshannivesh.com.