Carol Devine Miller stock trades
US House · West Virginia's 1st district
Carol Devine Miller, the member of the US House for West Virginia's 1st district, disclosed 102 stock trades in periodic transaction reports filed from 1 Jan 2019 to 13 Aug 2026: 62 purchases and 40 sales, in 72 companies. The reports give each amount as a range, so together the trades come to between $1.1M and $3.8M. The companies traded most often: Quest Diagnostics (DGX), Pfizer (PFE) and Target (TGT). Half of the trades were reported within 45 days of being made.
Trades disclosed
102
in 72 companies
Purchases
62
sales 40
Value, by the bands
$1.1M to $3.8M
the reports give ranges
Reported within
45 days
half of the trades
Trades each month, by the date traded
The newest 100 of 102 trades Carol Devine Miller disclosed
| Traded | Disclosed | Ticker | Company | Type | Amount | Owner | Report |
|---|---|---|---|---|---|---|---|
| 10 Mar 2025 | 13 Aug 2026 | PFE | Pfizer Inc. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 10 Mar 2025 | 13 Aug 2026 | DGX | Quest Diagnostics Inc. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 10 Mar 2025 | 13 Aug 2026 | TGT | Target Corp. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 10 Mar 2025 | 13 Aug 2026 | USB | U.S. Bancorp | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 10 Mar 2025 | 11 Apr 2025 | AFL | Aflac Inc. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 10 Mar 2025 | 11 Apr 2025 | AWK | American Water Works Company, Inc. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 10 Mar 2025 | 11 Apr 2025 | CME | CME Group Inc. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 10 Mar 2025 | 11 Apr 2025 | GILD | Gilead Sciences, Inc. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 10 Mar 2025 | 11 Apr 2025 | HON | Honeywell International Inc. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 10 Mar 2025 | 11 Apr 2025 | ITW | Illinois Tool Works Inc. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 10 Mar 2025 | 11 Apr 2025 | LMT | Lockheed Martin Corp. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 10 Mar 2025 | 11 Apr 2025 | PEP | PepsiCo Inc. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 10 Mar 2025 | 11 Apr 2025 | PFE | Pfizer Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 10 Mar 2025 | 11 Apr 2025 | DGX | Quest Diagnostics Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 10 Mar 2025 | 11 Apr 2025 | TGT | Target Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 10 Mar 2025 | 11 Apr 2025 | HSY | Hershey Co. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 10 Mar 2025 | 11 Apr 2025 | USB | U.S. Bancorp | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 10 Mar 2025 | 11 Apr 2025 | UPS | United Parcel Service Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 12 Aug 2024 | 13 Sep 2024 | WBD | Warner Bros. Discovery, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 8 May 2024 | 5 Jun 2024 | T | AT&T Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 8 May 2024 | 5 Jun 2024 | COKE | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 8 May 2024 | 5 Jun 2024 | CMCSA | Comcast Corp. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 8 May 2024 | 5 Jun 2024 | CMCSA | Comcast Corp. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 8 May 2024 | 5 Jun 2024 | MCK | McKesson Corp. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 8 May 2024 | 5 Jun 2024 | YUM | Yum! Brands, Inc. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 8 May 2024 | 5 Jun 2024 | YUM | Yum! Brands, Inc. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 30 Nov 2023 | 7 Dec 2023 | IGSB | Purchase | $1,001 - $15,000 | Spouse | Open ↗ | |
| 28 Nov 2023 | 7 Dec 2023 | CORP | Sale | $1,001 - $15,000 | Spouse | Open ↗ | |
| 3 Nov 2023 | 7 Dec 2023 | EOG | EOG Resources Inc. | Purchase | $15,001 - $50,000 | Member | Open ↗ |
| 3 Nov 2023 | 7 Dec 2023 | UNP | Union Pacific Corp. | Sale | $15,001 - $50,000 | Member | Open ↗ |
| 6 Oct 2023 | 9 Nov 2023 | EMXC | Purchase | $15,001 - $50,000 | Spouse | Open ↗ | |
| 6 Oct 2023 | 9 Nov 2023 | EMXC | Purchase | $50,001 - $100,000 | Member | Open ↗ | |
| 3 Mar 2023 | 17 Apr 2023 | CMI | Cummins Inc. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 3 Mar 2023 | 17 Apr 2023 | PARA | Sale | $1,001 - $15,000 | Member | Open ↗ | |
| 3 Mar 2023 | 17 Apr 2023 | PFE | Pfizer Inc. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 22 Dec 2022 | 4 Jan 2023 | SHY | Purchase | $100,001 - $250,000 | Member | Open ↗ | |
| 2 Dec 2022 | 4 Jan 2023 | SGENX | Purchase | $109.03 | Member | Open ↗ | |
| 2 Dec 2022 | 4 Jan 2023 | SCHP | Sale | $100,001 - $250,000 | Member | Open ↗ | |
| 14 Nov 2022 | 13 Dec 2022 | EFA | Purchase | $50,001 - $100,000 | Member | Open ↗ | |
| 14 Nov 2022 | 13 Dec 2022 | DGX | Quest Diagnostics Inc. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 11 Nov 2022 | 13 Dec 2022 | TGT | Target Corp. | Purchase | $1,001 - $15,000 | Member | Open ↗ |
| 11 Nov 2022 | 13 Dec 2022 | TXN | Texas Instruments Inc. | Purchase | $15,001 - $50,000 | Member | Open ↗ |
| 2 Nov 2022 | 13 Dec 2022 | BAGIX | Purchase | $1,001 - $15,000 | Member | Open ↗ | |
| 2 Nov 2022 | 13 Dec 2022 | FHYS | Purchase | $1,001 - $15,000 | Member | Open ↗ | |
| 2 Nov 2022 | 13 Dec 2022 | FDEV | Purchase | $1,001 - $15,000 | Member | Open ↗ | |
| 2 Nov 2022 | 13 Dec 2022 | FSMDX | Purchase | $15,001 - $50,000 | Member | Open ↗ | |
| 2 Nov 2022 | 13 Dec 2022 | SGENX | Purchase | $1,001 - $15,000 | Member | Open ↗ | |
| 2 Nov 2022 | 13 Dec 2022 | MAIIX | Purchase | $1,001 - $15,000 | Member | Open ↗ | |
| 2 Nov 2022 | 13 Dec 2022 | CORP | Purchase | $1,001 - $15,000 | Member | Open ↗ | |
| 2 Nov 2022 | 13 Dec 2022 | VUG | Purchase | $15,001 - $50,000 | Member | Open ↗ | |
| 2 Nov 2022 | 13 Dec 2022 | VYM | Purchase | $15,001 - $50,000 | Member | Open ↗ | |
| 1 Nov 2022 | 13 Dec 2022 | IJR | Purchase | $1,001 - $15,000 | Member | Open ↗ | |
| 1 Nov 2022 | 13 Dec 2022 | SCHP | Purchase | $1,001 - $15,000 | Member | Open ↗ | |
| 8 Aug 2022 | 2 Sep 2022 | EMR | Emerson Electric Co. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 8 Aug 2022 | 2 Sep 2022 | TGT | Target Corp. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 8 Aug 2022 | 2 Sep 2022 | UPS | United Parcel Service Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 10 Nov 2021 | 2 Sep 2022 | BMY | Bristol-Myers Squibb Co. | Sale (partial) | $15,001 - $50,000 | Spouse | Open ↗ |
| 10 Nov 2021 | 2 Sep 2022 | GILD | Gilead Sciences, Inc. | Sale (partial) | $15,001 - $50,000 | Spouse | Open ↗ |
| 10 Nov 2021 | 2 Sep 2022 | LHX | L3Harris Technologies, Inc. | Sale (partial) | $15,001 - $50,000 | Spouse | Open ↗ |
| 28 Jul 2021 | 2 Sep 2022 | BLK | BlackRock, Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 28 Jul 2021 | 2 Sep 2022 | D | Dominion Energy, Inc. | Sale (partial) | $15,001 - $50,000 | Spouse | Open ↗ |
| 28 Jul 2021 | 2 Sep 2022 | GD | General Dynamics Corp. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 28 Jul 2021 | 2 Sep 2022 | HRL | Hormel Foods Corp. | Sale (partial) | $15,001 - $50,000 | Spouse | Open ↗ |
| 28 Jul 2021 | 2 Sep 2022 | MRK | Merck & Co., Inc. | Sale (partial) | $15,001 - $50,000 | Spouse | Open ↗ |
| 28 Jul 2021 | 2 Sep 2022 | DGX | Quest Diagnostics Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 28 Jul 2021 | 2 Sep 2022 | TXN | Texas Instruments Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 28 Jul 2021 | 2 Sep 2022 | VIAC | Purchase | $15,001 - $50,000 | Spouse | Open ↗ | |
| 4 Mar 2021 | 2 Sep 2022 | ABT | Abbott Laboratories | Purchase | $1,001 - $15,000 | Spouse | Open ↗ |
| 4 Mar 2021 | 2 Sep 2022 | AMGN | Amgen Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 4 Mar 2021 | 2 Sep 2022 | CSCO | Cisco Systems, Inc. | Purchase | $1,001 - $15,000 | Spouse | Open ↗ |
| 4 Mar 2021 | 2 Sep 2022 | CLX | Clorox Co. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 4 Mar 2021 | 2 Sep 2022 | D | Dominion Energy, Inc. | Purchase | $1,001 - $15,000 | Spouse | Open ↗ |
| 4 Mar 2021 | 2 Sep 2022 | IRM | Iron Mountain Inc. | Purchase | $1,001 - $15,000 | Spouse | Open ↗ |
| 4 Mar 2021 | 2 Sep 2022 | JNJ | Johnson & Johnson | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 4 Mar 2021 | 2 Sep 2022 | PG | Procter & Gamble Co. | Purchase | $1,001 - $15,000 | Spouse | Open ↗ |
| 4 Mar 2021 | 2 Sep 2022 | VTRS | Viatris Inc. | Sale | $1,001 - $15,000 | Spouse | Open ↗ |
| 4 Mar 2021 | 2 Sep 2022 | WM | Waste Management Inc. | Purchase | $1,001 - $15,000 | Spouse | Open ↗ |
| 14 Dec 2021 | 14 Jan 2022 | APD | Air Products & Chemicals, Inc. | Purchase | $15,001 - $50,000 | Member | Open ↗ |
| 4 Aug 2020 | 14 Sep 2020 | CVX | Chevron Corp. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 28 Jul 2020 | 14 Sep 2020 | ABT | Abbott Laboratories | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 28 Jul 2020 | 14 Sep 2020 | MO | Altria Group, Inc. | Sale | $1,001 - $15,000 | Spouse | Open ↗ |
| 28 Jul 2020 | 14 Sep 2020 | BECN | Sale | $1,001 - $15,000 | Spouse | Open ↗ | |
| 28 Jul 2020 | 14 Sep 2020 | BTI | British American Tobacco p.l.c. | Sale | $1,001 - $15,000 | Member | Open ↗ |
| 28 Jul 2020 | 14 Sep 2020 | CSCO | Cisco Systems, Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 28 Jul 2020 | 14 Sep 2020 | D | Dominion Energy, Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 28 Jul 2020 | 14 Sep 2020 | DOV | Dover Corp. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 28 Jul 2020 | 14 Sep 2020 | EMR | Emerson Electric Co. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 28 Jul 2020 | 14 Sep 2020 | ENR | Energizer Holdings, Inc. | Sale | $1,001 - $15,000 | Spouse | Open ↗ |
| 28 Jul 2020 | 14 Sep 2020 | JNJ | Johnson & Johnson | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 28 Jul 2020 | 14 Sep 2020 | SPKE | Sale | $15,001 - $50,000 | Spouse | Open ↗ | |
| 28 Jul 2020 | 14 Sep 2020 | KHC | Kraft Heinz Co. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 28 Jul 2020 | 14 Sep 2020 | WM | Waste Management Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 17 Mar 2020 | 12 Aug 2020 | CVX | Chevron Corp. | Sale | $1,001 - $15,000 | Spouse | Open ↗ |
| 16 Mar 2020 | 12 Aug 2020 | QCOM | Qualcomm Inc. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 14 Aug 2019 | 12 Aug 2020 | PFE | Pfizer Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 24 Jul 2019 | 12 Aug 2020 | EXC | Exelon Corp. | Sale | $15,001 - $50,000 | Spouse | Open ↗ |
| 2 Jul 2019 | 12 Aug 2020 | ABBV | AbbVie Inc. | Purchase | $15,001 - $50,000 | Spouse | Open ↗ |
| 11 Apr 2019 | 12 Aug 2020 | PSX | Phillips 66 | Sale | $1,001 - $15,000 | Spouse | Open ↗ |
| 1 Feb 2019 | 12 Aug 2020 | BTI | British American Tobacco p.l.c. | Purchase | $15,001 - $50,000 | Member | Open ↗ |
| 1 Feb 2019 | 12 Aug 2020 | KHC | Kraft Heinz Co. | Purchase | $1,001 - $15,000 | Spouse | Open ↗ |
From the House periodic transaction reports filed from 1 Jan 2019. Owner shows whose account it was: the member, a spouse, a joint account or a dependent child. How members report trades · Every member who trades
Questions
Carol Devine Miller's trades: common questions
What stocks has Carol Devine Miller bought recently?
The newest purchases Carol Devine Miller disclosed: Aflac (AFL) on 10 Mar 2025 ($1,001 - $15,000); American Water Works Company (AWK) on 10 Mar 2025 ($1,001 - $15,000); CME Group (CME) on 10 Mar 2025 ($1,001 - $15,000); Gilead Sciences (GILD) on 10 Mar 2025 ($1,001 - $15,000); Honeywell International (HON) on 10 Mar 2025 ($1,001 - $15,000).
How quickly does Carol Devine Miller report stock trades?
Half of Carol Devine Miller's trades here were reported within 45 days of the trade. The STOCK Act allows up to 45 days from the trade, or 30 days from learning of it if that comes first.
Where do these trades come from?
From the periodic transaction reports Carol Devine Miller filed with the Clerk of the House under the STOCK Act. Each row links to its report. Reports filed as scanned images cannot be read, so a trade in one of them does not appear here.
Why are the amounts ranges?
The report gives each trade's value as a band, such as $1,001 to $15,000, and never the exact sum.
Free for your personal research, with credit and a link. For API access, bulk files or commercial use, tell us what you need. The data licence
For teams
Tell us what you need
For API access, bulk files or a licence for your product or your team, tell us who you are, which data and what it is for. We reply from info@shikshannivesh.com.